Wakọ taara fun ohun elo kekere ati awọn irinṣẹ ẹrọ nla
Iyara ti o tobi, lọwọlọwọ kekere, iyipo giga ti yipada motor aifẹ
Iṣiṣẹ giga, iṣelọpọ iyipo giga, iṣakoso oye ni titobi pupọ ti awakọ taara, ati ohun elo oluranlọwọ le ṣe igbesoke
Iwakọ taara-iyara, kekere-lọwọlọwọ, iyipo giga ti o yipada awọn mọto ifasilẹ ati awọn eto awakọ fun ohun elo kekere ati awọn irinṣẹ ẹrọ nla
1. Awọn ẹya ipilẹ - Awọn eto lati mu ilọsiwaju ẹrọ ṣiṣẹ
1), wakọ taara, iṣẹ ti o munadoko lati 100 si 4200 rpm, ko nilo awọn beliti gbigbe, awọn ẹwọn, awọn idinku, ati bẹbẹ lọ.
2), ni iwọn iyara jakejado, lọwọlọwọ kekere, iṣelọpọ iyipo giga.
3), iṣakoso oye, le ni asopọ lainidi pẹlu awọn ọna ṣiṣe miiran lati ṣe eto eto-pipade.
2. Ipilẹ lilo
Lilo mọto yii, iṣẹ ati fifipamọ agbara ti ohun elo ẹrọ le ni ilọsiwaju si ipele pataki, nitorinaa riri igbegasoke.
Awọn onijakidijagan awakọ taara | Taara wakọ liluho rigs | Awọn lathes wakọ taara | Weaving ati Textile Equipment |
Taara wakọ sawing ero | Awọn irinṣẹ ati ẹrọ iṣẹ | Awọn ifasoke awakọ taara (gẹgẹbi awọn ifasoke adagun odo) | Ohun elo pataki |
3. Awọn ipilẹ ipilẹ
awoṣe | Ti won won foliteji | agbara won won | Iwọn iyara awakọ taara | Munadoko taara iyara wakọ |
D-SRD01 | 110V/220V/380V | 750W_ | 100-4000 | 100-3500 |
D-SRD02 | 110V/220V/380V | 1100W | 100-6000 | 100-4500 |
D-SRD03 | 110V/220V/380V | 1500W | 100-6000 | 100-4500 |
D-SRD04 | 220V/380V | 2200W | 100-6000 | 100-5000 |
D-SRD05 | 220V/380V | 3000W | 100-6000 | 100-5000 |
D-SRD06 | 220V/380V | 4000W | 100-6500 | 100-5200 |
D-SRD07 | 220V/380V | 5000W | 100-7000 | 100-5500 |
4. Awọn data wiwọn-–Aṣoju ti fife ati iyipo nla
1). 1000W (D-SRD01)
nomba siriali | iyipo | Iyara yiyipo | Agbara Ijade | Input foliteji | Ti nwọle lọwọlọwọ | input lọwọ agbara | Ipin agbara (laisi PFC) | ṣiṣe |
1 | 2.30 | 2760.00 | 665.00 | 114.50 | 9.5 | 730.0 | 0.67 | 0.91 |
2 | 3.10 | 2070.00 | 672.00 | 114.60 | 11.9 | 936.0 | 0.68 | 0.72 |
3 | 4.50 | 1770.00 | 834.00 | 114.70 | 13.7 | 1087.0 | 0.69 | 0.77 |
4 | 5.90 | 1383.00 | 854.00 | 114.80 | 15.0 | 1189.0 | 0.69 | 0.72 |
5 | 7.60 | 1000.00 | 796.00 | 114.90 | 15.4 | 1210.0 | 0.68 | 0.66 |
6 | 8.90 | 800.00 | 746.00 | 114.80 | 16.0 | 1247.0 | 0.68 | 0.60 |
7 | 9.20 | 700.00 | 674.00 | 114.9 | 15.9 | 1228.0 | 0.67 | 0.55 |
9 | 11.20 | 499.00 | 582.00 | 114.70 | 15.9 | 1210.0 | 0.66 | 0.48 |
10 | 11.60 | 399.00 | 486.00 | 114.40 | 15.4 | 1156.0 | 0.65 | 0.42 |
11 | 11.40 | 288.00 | 355.00 | 114.10 | 13.1 | 1008.0 | 0.67 | 0.35 |
2) .1500W (D-SRD03) o wu abuda
2) .1500W (D-SRD02)
nomba siriali | iyipo | Iyara yiyipo | Agbara Ijade | Input foliteji | Ti nwọle lọwọlọwọ | input lọwọ agbara | Okunfa agbara (Atunṣe PFC) | ṣiṣe |
1 | 2.1 | 2860 | 629 | 219.5 | 4.65 | 991 | 0.97 | 0.63 |
2 | 3.1 | 2443 | 793 | 219.7 | 5.4 | 1153 | 0.97 | 0.69 |
3 | 4.6 | 2071 | 998 | 219.7 | 6.43 | 1380 | 0.98 | 0.72 |
4 | 9 | Ọdun 1485 | 1399 | 219.9 | 9.26 | Ọdun 2010 | 0.99 | 0.70 |
5 | 11.3 | 1200 | 1420 | 219.8 | 9.44 | Ọdun 2048 | 0.99 | 0.69 |
6 | 13.3 | 1000 | 1393 | 220 | 9.4 | Ọdun 2043 | 0.99 | 0.68 |
7 | 14 | 900 | 1319 | 220.1 | 9.21 | Ọdun 2003 | 0.99 | 0.66 |
8 | 16.2 | 800 | 1357 | 220 | 9.54 | 2062 | 0.98 | 0.66 |
9 | 18 | 696 | 1312 | 219.6 | 9.46 | Ọdun 2058 | 0.99 | 0.64 |
10 | 20.2 | 586 | 1239 | 219.2 | 9.43 | Ọdun 2040 | 0.99 | 0.61 |
11 | meji-le-logun | 493 | 1136 | 220 | 9.46 | Ọdun 2053 | 0.99 | 0.55 |
12 | 23.7 | 400 | 993 | 220.1 | 9.08 | Ọdun 1967 | 0.98 | 0.50 |
13 | 25 | 293 | 767 | 220.2 | 9.3 | Ọdun 2025 | 0.99 | 0.38 |
4) .2200W (D-SRD04) o wu abuda
5. Iwọn iyaworan
1500w
1000w pẹlu àìpẹ
1000W lai àìpẹ
Awọn mọto ifasilẹ taara-taara yipada ati awọn oludari ti a lo ninu awọn ẹrọ liluho Seiko wa, awọn ẹrọ rirun ati ohun elo iṣẹ igi.
Nfi agbara pamọ
Oludari oye ti SR motor ati fifa
Awoṣe ipilẹ motor aifẹ yipada:
agbara | jia | Iwọn iyara | ṣapejuwe |
1.2 / 1.36HP | 3-6 | 200-4500 | Imudara ti awọn abuda iṣelọpọ laarin jia ati iwọn ilana iyara stepless le ṣe atunṣe ni ibamu si awọn ibeere olumulo. |
1.3w/1.64HP | 3-6 | 200-4500 | |
1.6w/2HP | 3-6 | 200-4500 | |
2.0kw/2.7HP | 3-6 | 200-4500 |