Letoto la Y2 le kentsoeng squirrel-cage ea mekhahlelo e meraro ea li-asynchronous motors tse nang le casing ea aluminium

Tlhaloso e Khutšoanyane:

Li-motors tsa Y2 li sebelisoa ka bongata li koetsoe ka botlalo, li-squirrel-cage tsa mekhahlelo e meraro tsa asynchronous tse nang le casing ea aluminium. Fektheri e hlahisa boholo ba liforeimi tse 'nè tsa 63, 71, 80 le 90. Boholo ba ho kenya bo lumellana le maemo a IEC, boemo ba matla le bokhoni bo lumellana le maemo a DIN, sehlopha sa tšireletso ke F class, le mokhoa oa ho pholile ke ICO141.

Letoto lena la li-motors li na le moralo o mocha, ponahalo e ntle, lerata le tlase, ts'ebetso e phahameng le tlhokomelo e bonolo. E loketse lisebelisoa tse nyane tsa mochini, khatiso, mochini oa ho paka, mochini oa masela le lisebelisoa tsa bongaka.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

Li-motors tsa Y2 li sebelisoa ka bongata li koetsoe ka botlalo, li-squirrel-cage tsa mekhahlelo e meraro tsa asynchronous tse nang le casing ea aluminium. Fektheri e hlahisa boholo ba liforeimi tse 'nè tsa 63, 71, 80 le 90. Boholo ba ho kenya bo lumellana le maemo a IEC, boemo ba matla le bokhoni bo lumellana le maemo a DIN, sehlopha sa tšireletso ke F class, le mokhoa oa ho pholile ke ICO141.

Letoto lena la li-motors li na le moralo o mocha, ponahalo e ntle, lerata le tlase, ts'ebetso e phahameng le tlhokomelo e bonolo. E loketse lisebelisoa tse nyane tsa mochini, khatiso, mochini oa ho paka, mochini oa masela le lisebelisoa tsa bongaka.

Letoto lena le kenyelletsa letoto la YS.

YVF2 letoto le fapaneng la lebelo la lebelo la lebelo le lebelo la lebelo la YD le feto-fetohang, letoto le kaholimo la li-motor li ka fanoa ke feme ea rona.

Kakaretso

Li-motors tsa Y2 li sebelisoa ka bongata li koetsoe ka botlalo, li-squirrel-cage tsa mekhahlelo e meraro tsa asynchronous tse nang le casing ea aluminium. Fektheri e hlahisa boholo ba liforeimi tse 'nè tsa 63, 71, 80 le 90. Boholo ba ho kenya bo lumellana le maemo a IEC, boemo ba matla le bokhoni bo lumellana le maemo a DIN, sehlopha sa tšireletso ke F class, le mokhoa oa ho pholile ke ICO141.

Letoto lena la li-motors li na le moralo o mocha, ponahalo e ntle, lerata le tlase, ts'ebetso e phahameng le tlhokomelo e bonolo. E loketse lisebelisoa tse nyane tsa mochini, khatiso, mochini oa ho paka, mochini oa masela, jj.
Letoto lena le kenyelletsa letoto la YS.

YVF2 letoto le fapaneng la lebelo la lebelo la lebelo le lebelo la lebelo la YD le feto-fetohang, letoto le kaholimo la li-motor li ka fanoa ke feme ea rona.

Maemo a tshebediso

Mocheso oa tikoloho -15℃+40℃
Bophahamo eseng ho feta 1000M
Palo ea li-volts 380V/220V
Mokhoa oa ho sebetsa Tsoelapele (SI)

Lintlha tsa tekheniki

Mohlala Matla (W) Hona joale (A) Motlakase (V) Hangata (Hz) Lebelo (r/min) katleho(%) Ntho ea matla cosΦ Ho qala torque / torque e lekantsoeng (linako) Ho qala hona joale / ho lekantsoe hajoale (linako) Boholo ba torque/torque e lekantsoeng (linako)
Y2-631-2 180 0.53/0.91 380/220 50 2800 69 0.75 2.3 6.0 2.4
Y2-632-2 250 0.67/1.16 380/220 50 2800 72 0.78 2.3 6.0 2.4
Y2-631-4 120 0.48/0.83 380/220 50 1400 60 0.63 2.4 6.0 2.4
Y2-632-4 180 0.65/1.12 380/220 50 1400 64 0.66 2.4 6.0 2.4
Y2-711-2 370 0.95/1.65 380/220 50 2800 73.5 0.80 2.3 6.0 2.4
Y2-712-2 550 1.35/2.33 380/220 50 2800 75.5 0.82 2.3 6.0 2.4
Y2-711-4 250 0.83/1.44 380/220 50 1400 67 0.68 2.4 6.0 2.4
Y2-712-4 370 1.12/1.94 380/220 50 1400 69.5 0.72 2.4 6.0 2.4
Y2-711-6 180 0.88/1.52 380/220 50 910 59 0.63 2.0 5.5 2.0
Y2-712-6 250 1.13/1.96 380/220 50 910 63 0.64 2.0 5.5 2.0
Y2-801-2 750 1.8/3.1 380/220 50 2800 76.5 0.85 2.2 6.0 2.4
Y2-802-2 1100 2.25/4.42 380/220 50 2800 77 0.85 2.2 6.0 2.4
Y2-801-4 550 1.6/2.77 380/220 50 1400 73.5 0.73 2.4 6.0 2.4
Y2-802-4 750 2/3.5 380/220 50 1400 75.5 0.75 2.4 6.0 2.4
Y2-801-6 370 1.29/2.23 380/220 50 910 68 0.64 2.0 5.5 2.0
Y2-802-6 550 1.81/3.14 380/220 50 910 71 0.65 2.0 5.5 2.0
Y2-801-8 180 0.86/1.49 380/220 50 700 58 0.55 1.8 4.5 1.9
Y2-802-8 250 1.1/1.91 380/220 50 700 62 0.56 1.8 4.5 1.9
Y2-90S-2 2200 4.83/8.36 380/220 50 2820 78 0.85 2.2 7.0 2.4
Y2-90L-2 2200 4.83/8.36 380/220 50 2820 80.5 0.86 2.2 7.0 2.4
Y2-90S-4 1100 2.75/4.76 380/220 50 1400 78 0.78 2.3 6.5 2.4
Y2-90L-4 1500 3.65/6.32 380/220 50 1400 79 0.79 2.3 6.5 2.4
Y2-90S-6 750 2.26/3.92 380/220 50 910 73 0.69 2.0 5.5 2.1
Y2-90L-6 1100 3.2/5.5 380/220 50 910 74 0.71 2.0 6.0 2.1
Y2-90S-8 370 1.4/2.4 380/220 50 700 68 0.60 1.8 4.5 1.9
Y2-90L-8 550 1.95/3.38 380/220 50 700 69 0.62 1.8 4.5 1.9

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona