GB14711 inotaura kuti creepage chinhambwe uye kubvumidzwa kwemagetsi kweakaderera-voltage motors kunoreva: 1 ) Pakati pemakondukita anopfuura nepamusoro pechinhu chinodzivirira uye nzvimbo. 2) Chinhambwe chiri pakati penzvimbo dzakafumurwa dzema voltages akasiyana kana pakati pepolarities dzakasiyana. 3) Chinhambwe pakati pezvikamu mhenyu zvakafumurwa (kusanganisira waya dzemagineti) uye zvikamu izvo (kana zvingave) zvakadzika kana mota iri kushanda.Iyo creepage kureba uye kubvumidzwa kwemagetsi kunosiyana zvichienderana nehuwandu hwemagetsi uye inofanirwa kuenderana nezvinopihwa neTafura1.Zvemotor dzine rated voltageye1000V uye pamusoro, magaka emagetsi pakati peakasiyana akafumurwa zvikamu mhenyu kana mativi akasiyana polarity mubhokisi rekusangana uye pakati penzvimbo dzakafumurwa (kusanganisira magetsi emagetsi) uye isiri-inotakura-inotakura simbi kana inofambiswa simbi casings uye Iyo creepage chinhambwe hachifanirwe kuve. zvishoma pane zvinodiwa muTebhu 2.
Tafura 1Minimum magetsi clearance uye creepage chinhambwe pasi pema voltages akasiyana ezvikamu zvipenyu zvemotor pazasi1000V
kabhini chigaro kwete | Zvikamu zvinoenderana | Iyo yakanyanya voltage inobatanidzwa | Minimum spacing: mm | ||||||
Pakati pekushama kwemagetsi zvikamu zvepolarities dzakasiyana | Pakati pesimbi isiri-ikozvino-inotakura uye zvikamu zvipenyu | pakati removable simbi housings uye mhenyu zvikamu | |||||||
magetsi clearance | Creepage distance | magetsi clearance | Creepage distance | magetsi clearance | Creepage distance | ||||
H90uye pazasi mota | Zviteshi | 31~375 | 6.3 | 6.3 | 3.2 | 6.3 | 3.2 | 6.3 | |
375~750 | 6.3 | 6.3 | 6.3 | 6.3 | 9.8 | 9.8 | |||
Zvikamu kunze kwezviteshi, zvinosanganisira mahwendefa uye zvitumidzo zvakabatana kune zviteshi | 31~375 | 1.6 | 2.4 | 1.6 | 2.4 | 3.2 | 6.3 | ||
375~750 | 3.2 | 6.3 | 3.2* | 6.3* | 6.3 | 6.3 | |||
H90kana pamusoro pemota | Zviteshi | 31~375 | 6.3 | 6.3 | 3.2 | 6.3 | 6.3 | 6.3 | |
375~750 | 9.5 | 9.5 | 9.5 | 9.5 | 9.8 | 9.8 | |||
Zvikamu kunze kwezviteshi, zvinosanganisira mahwendefa uye zvitumidzo zvakabatana kune zviteshi | 31~375 | 3.2 | 6.3 | 3.2* | 6.3* | 6.3 | 6.3 | ||
375~750 | 6.3 | 9.5 | 6.3* | 9.5* | 9.8 | 9.8 | |||
* Magnet waya inoonekwa sechinhu chisina kuvharwa mhenyu chikamu.Apo magetsi haapfuuri 375 V, chinhambwe chiduku che 2.4 mm kuburikidza nemhepo kana pamusoro chinogamuchirwa pakati pemagineti waya, iyo inotsigirwa zvakasimba uye yakabatwa panzvimbo pacoil, uye chikamu chesimbi yakafa.Kana iyo voltage isingapfuuri 750 V, nzvimbo ye 2.4 mm inogamuchirwa kana coil yave yakanyatsoiswa mukati kana yakavharwa. | |||||||||
Iyo creepage kureba pakati pemidziyo yakasimba yakachajiswa (senge diode uye thyristors mumabhokisi esimbi) uye inotsigira simbi pamusoro inogona kuva hafu yeukoshi hunotsanangurwa mutafura, asi haizove isingasviki 1.6mm. | |||||||||
Tafura 2Kubvumidzwa kudiki uye creepage kureba kwezvikamu zvipenyu zvemotor pamusoro1000V pasi pemagetsi akasiyana
Zvikamu zvinoenderana | Rated voltage: V | Minimum spacing: mm | |||||
Pakati pekushama kwemagetsi zvikamu zvepolarities dzakasiyana | Pakati pesimbi isiri-ikozvino-inotakura uye zvikamu zvipenyu | pakati removable simbi housings uye mhenyu zvikamu | |||||
magetsi clearance | Creepage distance | magetsi clearance | Creepage distance | magetsi clearance | Creepage distance | ||
Zviteshi | 1000 | 11 | 16 | 11 | 16 | 11 | 16 |
1500 | 13 | makumi maviri nemana | 13 | makumi maviri nemana | 13 | makumi maviri nemana | |
2000 | 17 | 30 | 17 | 30 | 17 | 30 | |
3000 | 26 | 45 | 26 | 45 | 26 | 45 | |
6000 | 50 | 90 | 50 | 90 | 50 | 90 | |
10000 | 80 | 160 | 80 | 160 | 80 | 160 | |
Cherechedzo 1: Kana mota yapihwa simba, nekuda kwemakanika kana kushushikana kwemagetsi, kudzikisira kwepakati kwezvakaomesesa zvimiro zvezvikamu hazvifanirwe kunge zvakakura kupfuura 10% yemutengo wakajairwa. | |||||||
Cherechedzo 2: Kukosha kwemagetsi emagetsi patafura kunobva pane zvinodiwa kuti urefu hwenzvimbo yekushanda yemotokari haipfuuri 1000m. Kana urefu hwapfuura 1000m, kukosha kwemagetsi patafura kuchawedzera ne3% pakusimuka kwega kwe300m. | |||||||
Cherechedzo 3: Kune iyo isina kwayakarerekera waya chete, iyo inouya mutsetse voltage mutafura inokamurwa ne √3 | |||||||
Cherechedzo 4: Iyo yemvumo kukosha mutafura inogona kudzikiswa nekushandisa insulating partitions, uye kuita kwerudzi urwu rwekudzivirira kunogona kusimbiswa nekumira nevoltage simba bvunzo. |
Nguva yekutumira: Aug-30-2023