Transmission type | Traditional rotor tambo resistance system | Stator voltage regulation uye yekumhanyisa regulation system | Frequency kutendeuka kumhanya kudzora system |
kudzora chinangwa | mhepo injini | mhepo injini | Inverter mota |
Speed reshiyo | <1:3 | Digital1:20Analogi1:10 | Kazhinji kusvika1:20yakavharwa-loop system inogona kuva yakakwirira |
Speed regulation kurongeka | / | kumusoro | high |
gear speed kugadzirisa | Haikwanise | Nhamba: hongu | Inogona |
mechanical properties | nyoro | zvakaoma | Vhura loop: Zvakaoma Yakavharwa loop: Zvakaoma |
Speed regulation simba rekushandisa | hombe | chikuru | Simba remhinduro mhando: kwete Simba rekushandisa mhando: diki |
Parameter maneja ne kukanganisa kuratidza | hapana | Digital: Hongu Analogi Kwete | have |
Communication Interface | hapana | Digital: Hongu Analogi: Kwete | have |
mudziyo wekunze | Mitsetse yakawanda, yakaoma | Zvishoma, mitsetse iri nyore | Zvishoma, mitsetse iri nyore |
Environmental adaptability | kudiwa zvishoma pane zvakatipoteredza | kudiwa zvishoma pane zvakatipoteredza | yakakwirira yezvakatipoteredza zvinodiwa |
Nguva yekutumira: Mar-21-2023