GB14711 imanena kuti mtunda wa creepage ndi chilolezo chamagetsi chamagetsi otsika kwambiri chimatanthawuza: 1 ) Pakati pa ma conductor omwe amadutsa pamwamba pa zinthu zotetezera ndi malo. 2) Mtunda pakati pa magawo owonekera amagetsi osiyanasiyana kapena pakati pa ma polarities osiyanasiyana. 3) Mtunda pakati pa mbali zowonekera (kuphatikiza mawaya a maginito) ndi magawo omwe ali (kapena angakhale) okhazikika pamene injini ikugwira ntchito.Mtunda wa creepage ndi chilolezo chamagetsi zimasiyana malinga ndi mtengo wamagetsi ndipo ziyenera kutsata zomwe zili mu Table1.Kwa ma mota omwe ali ndi voliyumu yovoterawa 1000V ndi kupitilira apo, mipata yamagetsi pakati pa magawo osiyanasiyana owonekera kapena magawo osiyanasiyana a polarity mubokosi lolumikizirana komanso pakati pa magawo owonekera (kuphatikiza mawaya amagetsi) ndi zitsulo zosanyamula kapena zitsulo zosunthika komanso mtunda wa creepage suyenera kukhala. zochepa poyerekeza ndi zofunikira mu Table 2.
Table 1Chilolezo chocheperako chamagetsi ndi mtunda wa creepage pansi pa ma voltages osiyanasiyana pamagawo amoyo am'munsimu1000V
mpando wa kanyumba no | Zigawo zogwirizana | Mphamvu yapamwamba kwambiri yokhudzidwa | Mipata yochepa: mm | ||||||
Pakati poyera magetsi zigawo zosiyanasiyana polarities | Pakati pazitsulo zomwe sizimanyamula ndi zida zamoyo | pakati pa zitsulo zochotseka nyumba ndi mbali moyo | |||||||
chilolezo chamagetsi | Mtunda wa Creepage | chilolezo chamagetsi | Mtunda wa Creepage | chilolezo chamagetsi | Mtunda wa Creepage | ||||
H90ndi apa motere | Pokwerera | 31-375 | 6.3 | 6.3 | 3.2 | 6.3 | 3.2 | 6.3 | |
375-750 | 6.3 | 6.3 | 6.3 | 6.3 | 9.8 | 9.8 | |||
Magawo ena kupatula ma terminals, kuphatikiza mbale ndi ma posts olumikizidwa ndi ma terminals | 31-375 | 1.6 | 2.4 | 1.6 | 2.4 | 3.2 | 6.3 | ||
375-750 | 3.2 | 6.3 | 3.2* | 6.3* | 6.3 | 6.3 | |||
H90kapena pamwamba motere | Pokwerera | 31-375 | 6.3 | 6.3 | 3.2 | 6.3 | 6.3 | 6.3 | |
375-750 | 9.5 | 9.5 | 9.5 | 9.5 | 9.8 | 9.8 | |||
Magawo ena kupatula ma terminals, kuphatikiza mbale ndi ma posts olumikizidwa ndi ma terminals | 31-375 | 3.2 | 6.3 | 3.2* | 6.3* | 6.3 | 6.3 | ||
375-750 | 6.3 | 9.5 | 6.3* | 9.5* | 9.8 | 9.8 | |||
* Waya wa maginito amatengedwa ngati gawo lamoyo losasunthika.Kumene voteji si upambana 375 V, osachepera mtunda wa 2.4 mm kudzera mpweya kapena pamwamba ndi chovomerezeka pakati pa maginito waya, amene mwamphamvu amapereka ndi unachitikira pa koyilo, ndi akufa zitsulo mbali.Kumene voteji sikudutsa 750 V, malo a 2.4 mm amavomerezedwa pamene koyiloyo yayikidwa moyenerera kapena kutsekedwa. | |||||||||
Mtunda wa creepage pakati pa zida zolimba zolimba (monga ma diode ndi ma thyristors m'mabokosi achitsulo) ndi chitsulo chothandizira pamwamba pazachuma chikhoza kukhala theka la mtengo womwe wafotokozedwa patebulo, koma sichikhala chochepera 1.6mm. | |||||||||
Table 2Zilolezo zocheperako komanso mtunda wautali wa magawo amoyo amotani pamwambapa1000V pansi ma voltages osiyanasiyana
Zigawo zogwirizana | Mphamvu yamagetsi: V | Mipata yochepa: mm | |||||
Pakati poyera magetsi zigawo zosiyanasiyana polarities | Pakati pazitsulo zomwe sizimanyamula ndi zida zamoyo | pakati pa zitsulo zochotseka nyumba ndi mbali moyo | |||||
chilolezo chamagetsi | Mtunda wa Creepage | chilolezo chamagetsi | Mtunda wa Creepage | chilolezo chamagetsi | Mtunda wa Creepage | ||
Pokwerera | 1000 | 11 | 16 | 11 | 16 | 11 | 16 |
1500 | 13 | makumi awiri ndi mphambu zinayi | 13 | makumi awiri ndi mphambu zinayi | 13 | makumi awiri ndi mphambu zinayi | |
2000 | 17 | 30 | 17 | 30 | 17 | 30 | |
3000 | 26 | 45 | 26 | 45 | 26 | 45 | |
6000 | 50 | 90 | 50 | 90 | 50 | 90 | |
10000 | 80 | 160 | 80 | 160 | 80 | 160 | |
Zindikirani 1: Mota ikapatsidwa mphamvu, chifukwa cha kupsinjika kwamakina kapena magetsi, kuchepetsedwa kwa magawo olimba okhazikika sikuyenera kupitilira 10% ya mtengo wokhazikika. | |||||||
Zindikirani 2: Mtengo wa chilolezo chamagetsi patebulopo umachokera ku kufunikira kwakuti kutalika kwa malo ogwirira ntchito sikudutsa 1000m. Kutalika kukadutsa 1000m, mtengo wamagetsi patebulo udzakwera ndi 3% pakukwera kulikonse kwa 300m. | |||||||
Zindikirani 3: Kwa waya wosalowerera basi, voteji yomwe ikubwera patebulo imagawidwa ndi √3 | |||||||
Zindikirani 4: Zilolezo zomwe zili patebulo zitha kuchepetsedwa pogwiritsa ntchito magawo otchingira, ndipo magwiridwe antchito amtunduwu amatha kutsimikiziridwa ndi kuyesa kulimba kwamagetsi. |
Nthawi yotumiza: Aug-30-2023