Mtundu wotumizira | Traditional rotor string resistance system | Stator voltage regulation ndi Speed Regulation System | pafupipafupi kutembenuka liwiro kulamulira dongosolo |
control target | mozungulira motere | mozungulira motere | Inverter motere |
Kuthamanga kwa liwiro | < 1:3 | Za digito1:20Analogi1:10 | Kawirikawiri mpaka1:20Chotsekeka-lupu dongosolo akhoza kukhala apamwamba |
Speed regulation kulondola | / | apamwamba | apamwamba |
kusintha liwiro la zida | Sindingathe | Nambala: inde | Mutha |
makina katundu | zofewa | zolimba | Tsegulani kuzungulira: Kutsekeka molimba: Kulimba |
Speed regulation mphamvu yamagetsi | chachikulu | chachikulu | Mtundu wa mayankho amphamvu: ayi Mtundu wogwiritsa ntchito mphamvu: yaying'ono |
Kuwongolera kwa parameter ndi chiwonetsero chazovuta | palibe | Digital: Inde Analogi No | kukhala |
Communication Interface | palibe | Digital: Inde Analogi: Ayi | kukhala |
chipangizo chakunja | Mizere yambiri, yovuta | Pang'ono, mizere yosavuta | Pang'ono, mizere yosavuta |
Kusinthasintha kwa chilengedwe | zosafunikira kwenikweni pa chilengedwe | zosafunikira kwenikweni pa chilengedwe | zofunika kwambiri zachilengedwe |
Nthawi yotumiza: Mar-21-2023