1. Kutalika: ≤4000m.
2.Kutentha kozungulira: -40 ℃-55 ℃
3.Malo oyika: aliwonse
4. Gulu la insulation: F
Chitsanzo | TorqueNm | Mphamvu KW | Liwiro r/min | Adavotera voltagev | Idavoteredwa pano≤ | ndondomeko ya ntchito |
Mtengo wa 170ZDC503 | 19.1 | 5 | 2500 | 60 | 105 | S1 |
Mtengo wa 170ZDC503F | 19.1 | 5 | 2500 | 60 | 105 | S1 |
Mtengo wa 170ZDC401 | 15.28 | 4 | 2500 | 60 | 85 | S1 |
Mtengo wa 170ZDC401F | 15.28 | 4 | 2500 | 60 | 85 | S1 |
Mtengo wa 170ZDC402 | 15.28 | 4 | 2500 | 48 | 105 | S1 |
Mtengo wa 170ZDC402F | 15.28 | 4 | 2500 | 48 | 105 | S1 |
Mtengo wa 170ZDC301 | 11.46 | 3 | 2500 | 36 | 105 | S1 |
Mtengo wa 170ZDC301F | 11.46 | 3 | 2500 | 36 | 105 | S1 |
Mtengo wa 170ZDC201 | 7.64 | 2 | 2500 | makumi awiri ndi mphambu zinayi | 105 | S1 |
Mtengo wa 170ZDC201F | 7.64 | 2 | 2500 | makumi awiri ndi mphambu zinayi | 105 | S1 |
Mtengo wa 170ZDC101 | 3.82 | 1 | 2500 | 12 | 105 | S1 |
Mtengo wa 170ZDC101F | 3.82 | 1 | 2500 | 12 | 105 | S1 |
Pali maginito okhazikika okhala ngati mphete yokhazikika mu mota ya DC, ndipo yapano imadutsa pa koyilo pa rotor kuti ipange mphamvu ya ampere. Pamene koyilo ya rotor ikufanana ndi mphamvu ya maginito, njira ya maginito idzasintha ngati ikupitirizabe kuzungulira. Choncho, burashi kumapeto kwa rotor amatembenuzidwa ndi The mbale ndi alternately analankhulana, kotero kuti malangizo panopa pa koyilo komanso kusintha, ndi malangizo kwaiye Lorentz mphamvu si kusintha, kotero galimoto akhoza kupitiriza kasinthasintha mu umodzi. malangizo.