As a basic electronic device, the main function of the motor is to provide power source for electrical appliances and various machinery by generating driving torque. The upstream of the motor industry chain is suppliers of raw materials such as electrolytic copper (electromagnetic wire), silicon steel, carbon steel, and insulation materials, as well as suppliers of accessories such as rotors, stators, lifting rings, bearings, commutators, frames, and fans. Motor products are widely used in various fields of the national economy, including industry, electronic information, rail transit, home appliances, new energy vehicles and other industries. The rapid development of related industries has provided a broad market space for the motor industry and promoted the orderly development of the entire motor industry.
Among mainstream enterprises in the field of home appliances, Midea Group Co., Ltd. ranked 15th with 345,708.71 million yuan, Xiaomi Communication Technology Co., Ltd. ranked 19th with 280,044.02 million yuan, Zhuhai Gree Electric Co., Ltd. ranked 38th with 190,150.67 million yuan, and TCL Technology Group Co., Ltd. Co., Ltd. ranked 49th with 166,632.15 million yuan, Skyworth Group Co., Ltd. ranked 207th with 53,490.57 million yuan, Sanhua Holding Group Co., Ltd. ranked 215 with 52,309.79 million yuan, and Guangdong Galanz Group Co., Ltd. ranked 482 with 29,236.18 million yuan.
The private economy is a new force in promoting Chinese-style modernization and an important foundation for high-quality development. Motor products are so widely used and involved in complex industries that the market size has exceeded 100 billion yuan.
(Swipe up and down to view)
The survey and analysis report shows that the overall scale of private enterprises on the list has grown steadily and the industrial structure continues to be optimized. The total operating income of the top 500 private enterprises was 39.83 trillion yuan, an increase of 3.94%. There are 359 companies shortlisted for the secondary industry , an increase of 17 compared with the previous year. The total tax payment reached 1.25 trillion yuan, accounting for 7.51% of the country’s total tax revenue. The total number of jobs is 10.9721 million, accounting for 1.50% of the national employed population.
In terms of technological innovation, among the top 500 private enterprises, 326 companies have R&D personnel accounting for more than 3% of the total number of employees, and 175 companies have R&D personnel accounting for more than 10%. There are 86 companies with R&D investment intensity exceeding 3%, and 8 companies with R&D investment intensity exceeding 10%.
The top ten industries of the Top 500 Private Enterprises include a total of 303 companies, with ferrous metal smelting and rolling processing industry, electrical machinery and equipment manufacturing industry, and wholesale industry at the forefront.
Jingdong Group has ranked first among the top 500 private enterprises in the service industry for two consecutive years with an operating income of 1,046.236 billion yuan, and among the top 100 private enterprises in the service industry for three consecutive years; Hengli Group Co., Ltd. has ranked first among the top 500 private enterprises in the manufacturing industry for two consecutive years. . A total of 28 top 500 private companies have been shortlisted for the Fortune Global 500 list.
It is worth noting that Huawei Investment Holdings Co., Ltd. did not participate in this ranking of the top 500 private enterprises. In 2021, Huawei’s revenue was 636.8 billion yuan, ranking fifth among the top 500 private companies in 2021. Its research and development expenses were 142.1 billion yuan, ranking first in the “2021 Private Enterprises’ Top 500 Invention Patent List.”
According to official data released in March this year, Huawei will achieve sales revenue of 642.3 billion yuan, net profit of 35.6 billion yuan, and net profit margin of 5.5% in 2022. R&D expenses are 161.5 billion yuan. If it participates in the evaluation, R&D expenses will still rank first in the R&D investment list of private enterprises.
Ranking | Chinese name | nation |
1 | Walmart | USA |
2 | Saudi Aramco | Saudi Arabia |
3 | State Grid Corporation of China | China |
4 | Amazon | USA |
5 | China National Petroleum Corporation |
China |
6 | China Petrochemical Corporation |
China |
7 | Exxon Mobil | USA |
8 | apple inc. | USA |
9 | shell company | U.K. |
10 | UnitedHealth Group | USA |
11 | CVS Health | USA |
12 | Trafigura Group | Singapore |
13 | China State Construction Engineering Corporation | China |
14 | Berkshire Hathaway | USA |
15 | Volkswagen | Germany |
16 | Uniper | Germany |
17 | Alphabet | USA |
18 | McKesson Corporation | USA |
19 | Toyota Motor Corporation | Japan |
20 | Total Energy | France |
twenty one | Glencore | Switzerland |
twenty two | BP | U.K. |
twenty three | Chevron | USA |
twenty four | AmerisourceBergen Corporation | USA |
25 | Samsung Electronics | South Korea |
26 | Costco | USA |
27 | Hon Hai Precision Industry Co., Ltd. |
China |
28 | Industrial and Commercial Bank of China Co., Ltd. |
China |
29 | China Construction Bank Corporation |
China |
30 | Microsoft | USA |
31 | Stellantis Group | Netherlands |
32 | Agricultural Bank of China Co., Ltd. |
China |
33 | Ping An Insurance (Group) Co., Ltd. of China |
China |
34 | Cardinal Health Group | USA |
35 | Cigna Group | USA |
36 | Marathon Crude Oil Company | USA |
37 | Phillips 66 | USA |
38 | Sinochem Holdings Co., Ltd. |
China |
39 | China Railway Engineering Group Co., Ltd. |
China |
40 | Valero Energy Corporation | USA |
41 | Gazprom _ |
Russia |
42 | China National Offshore Oil Corporation |
China |
43 | China Railway Construction Group Co., Ltd. |
China |
44 | China Baowu Steel Group Co. , Ltd. |
China |
45 | Mitsubishi Corporation | Japan |
46 | Ford Motor Company | USA |
47 | Mercedes-Benz Group | Germany |
48 | The Home Depot | USA |
49 | Bank of China Limited | China |
50 | General Motors Corporation | USA |
51 | Elevance Health Company | USA |
52 | Jingdong Group Co., Ltd. | China |
53 | JPMorgan Chase & Co. | USA |
54 | China Life Insurance (Group) Company |
China |
55 | EDF | France |
56 | Equinor | Norway |
57 | BMW Group | Germany |
58 | Kroger | USA |
59 | Enel | Italy |
60 | Centene Corporation | USA |
61 | Eni | Italy |
62 | China Mobile Communications Group Co., Ltd. |
China |
63 | China Communications Construction Group Co., Ltd. |
China |
64 | Verizon | USA |
65 | China Minmetals Corporation | China |
66 | Walgreens | USA |
67 | Allianz Insurance Group | Germany |
68 | Alibaba Group Holdings Limited |
China |
69 | Xiamen C&D Group Co., Ltd. | China |
70 | honda cars | Japan |
71 | brazil | Brazil |
72 | Shandong Energy Group Co., Ltd. | China |
73 | E.ON Group | Germany |
74 | China Resources Limited | China |
75 | Fannie Mae | USA |
76 | National Energy Investment Group Co., Ltd. |
China |
77 | Comcast Telecommunications Corporation | USA |
78 | AT&T | USA |
79 | Germany Telecom | Germany |
80 | pemex | Mexico |
81 | Meta Platforms Company | USA |
82 | Bank of America | USA |
83 | China Southern Power Grid Co., Ltd. |
China |
84 | SAIC Motor Corporation Limited |
China |
85 | Hyundai Motor | South Korea |
86 | China Post Group Co., Ltd. | China |
87 | COFCO Corporation | China |
88 | Reliance Industries | India |
89 | Engie Group | France |
90 | Target Corporation | USA |
91 | AXA | France |
92 | SK Group | South Korea |
93 | Mitsui & Co., Ltd. | Japan |
94 | indian oil corp. | India |
95 | Xiamen International Trade Holdings Group Co. , Ltd. |
China |
96 | Itochu Corporation of Japan |
Japan |
97 | Dell Technologies | USA |
98 | ADM | USA |
99 | Citigroup | USA |
100 | CITIC Group Co., Ltd. | China |
101 | United Parcel Service | USA |
102 | Pfizer Pharmaceuticals Ltd. | USA |
103 | Deutsche Post DHL Group | Germany |
104 | Spanish National Bank | Spain |
105 | China Electric Power Construction Group Co., Ltd. |
China |
106 | Nestlé | Switzerland |
107 | life insurance company of india | India |
108 | Lowe’s Company | USA |
109 | nippon telegraph and telephone co. | Japan |
110 | Thai National Petroleum Co., Ltd. | Thailand |
111 | Huawei Investment Holdings Co., Ltd. | China |
112 | Johnson & Johnson | USA |
113 | China National Pharmaceutical Group Co., Ltd. | China |
114 | fedex | USA |
115 | China Ocean Shipping Group Co., Ltd. |
China |
116 | Humana Corporation | USA |
117 | Bo Feng Company | Canada |
118 | Bosch Group | Germany |
119 | BASF | Germany |
120 | People’s Insurance Company of China Co., Ltd. |
China |
121 | Royal Ahold Delhaize Group |
Netherlands |
122 | INNES HOLDINGS CO., LTD. | Japan |
123 | Hengli Group Co., Ltd. | China |
124 | Zhengwei International Group Co., Ltd. | China |
125 | Carrefour | France |
126 | Energy Transfer Company | USA |
127 | BNP Paribas | France |
128 | state farm insurance company | USA |
129 | Seven & I Holdings | Japan |
130 | HSBC Bank Holdings plc | U.K. |
131 | China FAW Group Co., Ltd. |
China |
132 | China Telecom Group Co., Ltd. | China |
133 | Freddie Mac | USA |
134 | Crédit Agricole | France |
135 | PepsiCo | USA |
136 | Zhejiang Rongsheng Holding Group Co., Ltd. |
China |
137 | Italian Generali Insurance Company | Italy |
138 | Wuchan Zhongda Group Co., Ltd. |
China |
139 | Petronas | Malaysia |
140 | sony | Japan |
141 | pertamina | Indonesia |
142 | Xiamen Xiangyu Group Co., Ltd. | China |
143 | dior company | France |
144 | Wells Fargo | USA |
145 | walt disney company | USA |
146 | China Ordnance Industry Group Co., Ltd. |
China |
147 | Tencent Holdings Limited | China |
148 | Japan Post Holdings Co., Ltd. | Japan |
149 | ConocoPhillips | USA |
150 | China Aviation Industry Corporation |
China |
151 | Maersk Group | Denmark |
152 | Tesla | USA |
153 | Hitachi | Japan |
154 | Procter | USA |
155 | ArcelorMittal | Luxembourg |
156 | Tesco | U.K. |
157 | Pacific Construction Group Co., Ltd. |
China |
158 | indian oil and gas corp. | India |
159 | United States Postal Service | USA |
160 | Nissan | Japan |
161 | Bank of Communications Co., Ltd. | China |
162 | Siemens | Germany |
163 | Jinneng Holding Group Co., Ltd. | China |
164 | Albertsons Company | USA |
165 | Guangzhou Automobile Industry Group Co., Ltd. |
China |
166 | China Aluminum Corporation Limited | China |
167 | General Electric Company | USA |
168 | TSMC | China |
169 | Shaanxi Coal and Chemical Industry Group Co., Ltd. |
China |
170 | Munich Re | Germany |
171 | Jiangxi Copper Group Co., Ltd. | China |
172 | Shandong Weiqiao Entrepreneurship Group Co., Ltd. |
China |
173 | Vanke Enterprise Co., Ltd. | China |
174 | Wilmar International | Singapore |
175 | China Merchants Group Co., Ltd. | China |
176 | Toyota Tsusho Corporation | Japan |
177 | Brazilian JBS Company | Brazil |
178 | Repsol Corporation | Spain |
179 | China Merchants Bank Co., Ltd. | China |
180 | BHP Group | Australia |
181 | Nippon Life Insurance Company | Japan |
182 | Dai-ichi Life Holdings Co., Ltd. | Japan |
183 | MetLife | USA |
184 | Roche Switzerland | Switzerland |
185 | Goldman Sachs Group | USA |
186 | Sysco | USA |
187 | Mitsubishi UFJ Financial Group | Japan |
188 | Dongfeng Motor Group Co., Ltd. | China |
189 | Japan Aeon Group | Japan |
190 | Marubeni Corporation | Japan |
191 | China Poly Group Co., Ltd. | China |
192 | China Pacific Insurance (Group) Co., Ltd. |
China |
193 | Beijing Automotive Group Co., Ltd. | China |
194 | Bunge | USA |
195 | Raytheon Technologies | USA |
196 | Kia Corporation | South Korea |
197 | boeing | USA |
198 | StoneX Group | USA |
199 | Lockheed Martin | USA |
200 | Morgan Stanley | USA |
201 | Posco Holdings Co., Ltd. | South Korea |
202 | Vinci Group | France |
203 | Austrian Oil and Gas Group | Austria |
204 | LG Electronics | South Korea |
205 | Greenland Holding Group Co., Ltd. |
China |
206 | Country Garden Holdings Limited | China |
207 | itau united bank holdings inc . |
Brazil |
208 | Societe Generale | France |
209 | China Huaneng Group Co., Ltd. | China |
210 | Unilever | U.K. |
211 | Intel Corporation | USA |
212 | BYD Co., Ltd. | China |
213 | HP | USA |
214 | Alimentation Couche-Tard Company | Canada |
215 | TD Synnex | USA |
216 | polish state oil company | Poland |
217 | Lenovo Group Co., Ltd. | China |
218 | Panasonic Holdings Corporation | Japan |
219 | Airbus | Netherlands |
220 | Accenture | Ireland |
221 | Idemitsu Kosan Co., Ltd. | Japan |
222 | Shenghong Holding Group Co., Ltd. | China |
223 | Industrial Bank Co., Ltd. | China |
224 | International Business Machines Corporation | USA |
225 | Zhejiang Geely Holding Group Co., Ltd. |
China |
226 | HCA Healthcare Corporation | USA |
227 | Prudential Financial Group | USA |
228 | Louis Dreyfus Group | Netherlands |
229 | HBIS Group Co., Ltd. | China |
230 | Caterpillar | USA |
231 | Merck | USA |
232 | Deutsche Bahn | Germany |
233 | Bharat Petroleum Corporation | India |
234 | World Kinect Company | USA |
235 | state bank of india | India |
236 | Nippon Steel Corporation | Japan |
237 | Energie Baden-Württemberg | Germany |
238 | New York Life Insurance Company | USA |
239 | Enterprise Products Partners |
USA |
240 | AbbVie | USA |
241 | Anheuser-Busch InBev | Belgium |
242 | Tokyo Electric Power Company | Japan |
243 | Plains GP Holdings |
USA |
244 | Zhejiang Hengyi Group Co., Ltd. | China |
245 | Dow Corporation | USA |
246 | Iberdrola | Spain |
247 | China National Building Materials Group Co., Ltd. | China |
248 | American International Group | USA |
249 | Talanx Corporation | Germany |
250 | Sberbank of Russia | Russia |
251 | banco brazil | Brazil |
252 | China Electronics Technology Group Co., Ltd. |
China |
253 | American Express | USA |
254 | Rio Tinto Group | U.K. |
255 | mass supermarket corp. | USA |
256 | China Energy Construction Group Co., Ltd. |
China |
257 | Qingshan Holding Group Co., Ltd. | China |
258 | Korea Electric Power Corporation | South Korea |
259 | KOC Group | Türkiye |
260 | Shanghai Pudong Development Bank Co., Ltd. |
China |
261 | charter communications corp. | USA |
262 | State Power Investment Group Co., Ltd. |
China |
263 | Saint-Gobain Group | France |
264 | Daimler Truck Holding AG |
Germany |
265 | Bayer Group | Germany |
266 | Tyson Foods | USA |
267 | China United Network Communications Co., Ltd. |
China |
268 | Deere & Company | USA |
269 | Shaanxi Yanchang Petroleum (Group) Co., Ltd. |
China |
270 | royal bank of canada | Canada |
271 | Novartis | Switzerland |
272 | China State Shipbuilding Corporation Limited | China |
273 | Banco Bradesco | Brazil |
274 | Cisco | USA |
275 | Nationwide Insurance Company | USA |
276 | Allstate | USA |
277 | Cenovus Energy | Canada |
278 | Midea Group Co., Ltd. | China |
279 | China National Machinery Industry Corporation |
China |
280 | Delta Airlines | USA |
281 | LyondellBasell Industries | Netherlands |
282 | Sumitomo Corporation | Japan |
283 | Anshan Iron and Steel Group Co., Ltd. | China |
284 | Liberty Mutual Insurance Group | USA |
285 | TJX Corporation | USA |
286 | Renault | France |
287 | advance insurance company | USA |
288 | German Edka Company | Germany |
289 | Jinchuan Group Co., Ltd. | China |
290 | tokio marine & nichido fire insurance co., ltd . |
Japan |
291 | American Airlines Group | USA |
292 | CATL New Energy Technology Co., Ltd. |
China |
293 | Energi Danmark Group | Denmark |
294 | Toronto TD Bank | Canada |
295 | SoftBank Group | Japan |
296 | Hanwha Group | South Korea |
297 | ING | Netherlands |
298 | CHS Corporation | USA |
299 | Sanofi | France |
300 | French BPCE banking group | France |
301 | Raízen Company | Brazil |
302 | Vodafone Group | U.K. |
303 | Denso Co., Ltd. | Japan |
304 | Performance Food Group |
USA |
305 | HD Modern Corporation | South Korea |
306 | PBF Energy | USA |
307 | Volvo Group | Sweden |
308 | nike inc. | USA |
309 | French Bouygues Group | France |
310 | Zhejiang Transportation Investment Group Co., Ltd. |
China |
311 | Best Buy | USA |
312 | Bristol-Myers Squibb Company | USA |
313 | Sushang Construction Group Co., Ltd. | China |
314 | Ingka Group | Netherlands |
315 | ZF | Germany |
316 | Swiss Re |
Switzerland |
317 | EXOR Group | Netherlands |
318 | BBVA | Spain |
319 | Orange Company | France |
320 | Jingye Group Co., Ltd. | China |
321 | Sumitomo Mitsui Financial Group | Japan |
322 | GS Caltex | South Korea |
323 | China Huadian Group Co., Ltd. | China |
324 | French Veolia Environment Group | France |
325 | Barclays | U.K. |
326 | United Airlines Holdings, Inc. | USA |
327 | Suncor Energy Corporation | Canada |
328 | Thermo Fisher Scientific | USA |
329 | China Minsheng Banking Corporation Limited |
China |
330 | thyssenkrupp | Germany |
331 | AstraZeneca | U.K. |
332 | Vale Brazil | Brazil |
333 | Pegatron | China |
334 | Qualcomm | USA |
335 | Woolworth Group | Australia |
336 | george weston co. | Canada |
337 | Tata Motors | India |
338 | Abbott Laboratories | USA |
339 | KB Financial Group | South Korea |
340 | SNCF | France |
341 | China Ordnance Equipment Group Corporation | China |
342 | Anda Insurance Company | Switzerland |
343 | GlaxoSmithKline Group | U.K. |
344 | The Coca-Cola Company | USA |
345 | Quanta Computer Corporation | China |
346 | Fresenius Group | Germany |
347 | UBS | Switzerland |
348 | Jiangsu Shagang Group Co., Ltd. | China |
349 | America Telecom | Mexico |
350 | Mizuho Financial Group | Japan |
351 | Shanghai Construction Engineering Group Co., Ltd. |
China |
352 | Oracle Corporation | USA |
353 | Rajesh Exports Company | India |
354 | Deutsche Bank | Germany |
355 | Telefonica | Spain |
356 | China Coal Energy Group Co., Ltd. |
China |
357 | Japan KDDI Telecommunications Corporation | Japan |
358 | zurich insurance group | Switzerland |
359 | Shanxi Coking Coal Group Co., Ltd. |
China |
360 | Xiaomi Group | China |
361 | Nucor | USA |
362 | Continental | Germany |
363 | New Hope Holdings Group Co., Ltd. |
China |
364 | Kuehne + Nagel Group | Switzerland |
365 | Enbridge | Canada |
366 | National Teachers’ Retirement Foundation | USA |
367 | RWE Group | Germany |
368 | China Electronics Information Industry Group Co., Ltd. |
China |
369 | WantMutual Financial Services | USA |
370 | L’Oreal | France |
371 | LG Chem | South Korea |
372 | Hyundai Mobis Corporation | South Korea |
373 | Zijin Mining Group Co., Ltd. |
China |
374 | korea gas corp. | South Korea |
375 | Meiji Yasuda Life Insurance Company of Japan |
Japan |
376 | Singapore Olam Group | Singapore |
377 | SF Holding Co., Ltd. | China |
378 | Taiwan PetroChina Co., Ltd. | China |
379 | General Dynamics | USA |
380 | Guangzhou Construction Group Co., Ltd. |
China |
381 | China National Nuclear Corporation |
China |
382 | japan steel engineering holding co., ltd. | Japan |
383 | Intesa Sanpaolo | Italy |
384 | MS&AD Insurance Group Holdings Limited |
Japan |
385 | China Taiping Insurance Group Co., Ltd. |
China |
386 | capital one financial corp. | USA |
387 | HF Sinclair | USA |
388 | Phoenix Pharmaceuticals | Germany |
389 | Shudao Investment Group Co., Ltd. |
China |
390 | Sainsbury’s | U.K. |
391 | Shenzhen Investment Holding Co. , Ltd. |
China |
392 | Nutrien Company | Canada |
393 | Dollar General Company | USA |
394 | Magna International | Canada |
395 | Jardine Matheson Group | China |
396 | China Datang Group Co., Ltd. | China |
397 | colombian state oil company | Colombia |
398 | X5 Retail Group | Netherlands |
399 | Canada Bauer Group | Canada |
400 | China Aerospace Science and Industry Corporation |
China |
401 | Dutch GasTerra Energy Company | Netherlands |
402 | Longfor Group Holdings Co., Ltd. | China |
403 | France Post | France |
404 | Arrow Electronics | USA |
405 | occidental petroleum corp. | USA |
406 | Federal Reserve Bank of Brazil | Brazil |
407 | Mitsubishi Electric Co., Ltd. | Japan |
408 | northwestern mutual life insurance company | USA |
409 | Travelers Company | USA |
410 | Shougang Group Co., Ltd. | China |
411 | Hangzhou Iron and Steel Group Co., Ltd. | China |
412 | Xinjiang Zhongtai (Group) Co., Ltd. |
China |
413 | Northrop Grumman Corporation | USA |
414 | Guangzhou Industrial Investment Holding Group Co., Ltd. |
China |
415 | Scotiabank | Canada |
416 | Hapag-Lloyd | Germany |
417 | United Services Automobile Association | USA |
418 | Yamato House Construction | Japan |
419 | Haier Smart Home Co., Ltd. | China |
420 | Compal Computer | China |
421 | Schneider Electric | France |
422 | Finatis | France |
423 | ELO Group | France |
424 | spanish energy group | Spain |
425 | Honeywell International Corporation | USA |
426 | Guangzhou Pharmaceutical Group Co., Ltd. | China |
427 | Guangdong Guangxin Holding Group Co. , Ltd. |
China |
428 | Spanish ACS Group | Spain |
429 | Vibra Energia | Brazil |
430 | Anglo American | U.K. |
431 | Taikang Insurance Group Co., Ltd. |
China |
432 | Shaanxi Construction Engineering Holding Group Co., Ltd. |
China |
433 | bank of montreal | Canada |
434 | CRRC Corporation Limited | China |
435 | Coop Group | Switzerland |
436 | Tongling Nonferrous Metals Group Holdings Co., Ltd. |
China |
437 | SK Hynix Corporation | South Korea |
438 | Shanghai Pharmaceutical Group Co., Ltd. |
China |
439 | Lufthansa Group | Germany |
440 | Shandong Hi-Speed Group Co., Ltd. | China |
441 | Suzuki Motors | Japan |
442 | Mitsubishi Chemical Group | Japan |
443 | 3M Company | USA |
444 | Inditex | Spain |
445 | British American Tobacco Group | U.K. |
446 | US Foods Holding Company | USA |
447 | Loss Protection Holdings Limited | Japan |
448 | Magnit Corporation | Russia |
449 | Warner Bros. Discovery | USA |
450 | Lennar Corporation | USA |
451 | Shanghai Delong Steel Group Co., Ltd. |
China |
452 | Italian Post Group | Italy |
453 | Cheung Kong Hutchison Industrial Co., Ltd. | China |
454 | Fomento Económico Mexicano |
Mexico |
455 | DR Horton Company | USA |
456 | Jabil Corporation | USA |
457 | Samsung C&T Corporation | South Korea |
458 | Cheniere Energy Company | USA |
459 | CRH Corporation | Ireland |
460 | Linde Group | U.K. |
461 | DSV Company | Denmark |
462 | Broadcom Corporation | USA |
463 | Wistron Group | China |
464 | Anhui Conch Group Co., Ltd. |
China |
465 | Beijing Jianlong Heavy Industry Group Co., Ltd. |
China |
466 | Hunan Iron and Steel Group Co., Ltd. | China |
467 | Meituan | China |
468 | Lu’an Chemical Group Co., Ltd. | China |
469 | Compass Group | U.K. |
470 | Aisin | Japan |
471 | Canadian Natural Resources | Canada |
472 | SAP | Germany |
473 | Starbucks Corporation | USA |
474 | Metro | Germany |
475 | Molina Healthcare |
USA |
476 | Tongwei Group Co., Ltd. | China |
477 | Uber Technologies |
USA |
478 | Xinhua Life Insurance Co., Ltd. |
China |
479 | Luxshare Precision Industry Co., Ltd. |
China |
480 | philip morris international |
USA |
481 | CJ Group | South Korea |
482 | Medtronic | Ireland |
483 | China Aviation Fuel Group Co., Ltd. |
China |
484 | Netflix | USA |
485 | Migros Group | Switzerland |
486 | NRG Energy | USA |
487 | Mondelēz International | USA |
488 | Air Liquide | France |
489 | Danaher Corporation | USA |
490 | Siemens Energy | Germany |
491 | Saifushi | USA |
492 | Paramount Universal | USA |
493 | Chengdu Xingcheng Investment Group Co., Ltd. |
China |
494 | Bridgestone | Japan |
495 | Guangxi Investment Group Co., Ltd. | China |
496 | Samsung Life Insurance | South Korea |
497 | Sumitomo Life Insurance Company | Japan |
498 | CarMax | USA |
499 | Japan Mitsubishi Heavy Industries Co., Ltd. |
Japan |
500 | Xinjiang Guanghui Industrial Investment (Group) Co., Ltd. |
China |