Ko nga raraunga hangarau matua o te raupapa TYB e toru-waahanga aukume tuturu motika tukutahi
Tauira | Awhe mana | Awhe ngaohiko | Kua whakatauhia o naianei | awhe FM | Awhe tere | Te taipana kua tohua | Miihini no |
TYBX30-42-82 | 0.03-0.3-0.5 | 23-230-380 | 1.8 | 5-50-82 | 150-1500-2460 | 1.91 | 801 |
TYB75-42-80 | 0.15-0.75-1.2 | 48-238-380 | 3.2 | 10-50-80 | 300-1500-2400 | 4.78 | 802 |
TYB110-4 | 0.22-1.1 | 76-380 | 2.8 | 10-50 | 300-1500 | 7 | 90S |
TYB150-4 | 0.3-1.5 | 76-380 | 3.4 | 10-50 | 300-1500 | 9.55 | 90L |
TYBZ150-4 | 0.19-0.94-1.5 | 48-238-380 | 3.4 | 10-50-80 | 300-1500-2400 | 5.97 | 90L |
TYB138-42-80 | 0.17-1.38-2.2 | 29-238-380 | 4.5 | 6-50-80 | 180-1500-2400 | 8.75 | 100L2 |
TYB220-4 | 0.44-2.2 | 76-380 | 5 | 10-50 | 300-1500 | 14 | 100L1 |
TYBZ220-4 | 0.28-1.38-2.2 | 48-238-380 | 5.2 | 10-50-80 | 300-1500-2400 | 8.75 | 100L1 |
TYB300-4 | 0.6-3 | 76-380 | 6.2 | 10-50 | 300-1500 | 19.1 | 100L2 |
TYBZ300-4 | 0.38-1.88-3 | 48-238-380 | 6.2 | 10-50-80 | 300-1500-2400 | 11.94 | 100L2 |
TYB325-42-80 | 0.39-3.25-5.22 | 39-238-380 | 10 | 6-50-80 | 180-1500-2400 | 20.69 | 112M |
TYB400-4 | 0.8-4 | 76-380 | 9 | 10-50 | 300-1500 | 25.47 | 112M |
TYB550-4 | 1.1-5.5 | 76-380 | 11 | 10-50 | 300-1500 | 35 | 132S |
TYB750-4 | 15-7.5 | 76-380 | 15 | 10-50 | 300-1500 | 48 | 132M |
TYB1100-4 | 2.2-11 | 76-380 | 23 | 10-50 | 300-1500 | 70 | 160L |
TYB1500-4 | 3-15 | 76-380 | 27 | 10-50 | 300-1500 | 95.5 | 160L |
TYBX60-65-100 | 0.06-0.6-1.2 | 19-140-280 | 4.5 | 5-50-100 | 100-1000-2000 | 5.73 | 90S |
TYBZ80-6 | 0.06-0.75-1.1 | 20-253-380 | 3.4 | 4-50-75 | 80-1000-1500 | 7 | 90S |
TYBX52-67-126 | 0.26-0.52-1.31 | 75-150-378 | 4.5 | 25-50-126 | 500-1000-2520 | 4.97 | 90L |
TYB75-6 | 0.38-0.75-2.25 | 63-125-375 | 5.6 | 20-50-150 | 500-1000-3000 | 7.13 | 112M |
TYB220-6 | 0.73-1.83-2.2 | 126-317-380 | 4.9 | 20-50-60 | 400-1000-1200 | 17.5 | 112M |
TYB300-6 | 0.6-3 | 76-380 | 6 | 10-50 | 200-1000 | 28.65 | 112M |
TYB220-8 | 0.44-2.22 | 76-380 | 5 | 10-50 | 150-750 | 28.01 | 112M |
TYBX400-8-50 | 0.27-4 | 26-380 | 10 | 3.33-50 | 50-750 | 50.93 | 180M |
TYB630-8 | 3.15-6.3-12.6 | 95-190-380 | 28 | 25-50-100 | 375-750-1500 | 80 | 180L |
TYB750-8 | 1.2-7.5-15 | 30-190-380 | 30 | 8-50-100 | 120-750-1500 | 96 | 180L |
TYB900-8 | 1.13-9-18 | 24-190-380 | 35 | 6.25-50-100 | 94-750-1500 | 110 | 180L |
TYB1100-8 | 1.37-11-22 | 24-190-380 | 45 | 6.25-50-100 | 94-750-1500 | 140.2 | 225M |
TYB1500-8 | 1.88-15-30 | 24-190-380 | 55 | 6.25-50-100 | 94-750-1500 | 191 | 225M |
Ko nga raraunga hangarau matua o te raupapa FTY e toru-waahanga aukume tuturu motika tukutahi
Tauira | Awhe mana | Awhe ngaohiko | Kua whakatauhia o naianei | awhe FM | Awhe tere | Te taipana kua tohua | nohoanga noho no |
FTY550-4 | 363-550-1210 | 73-110-242 | 4.7 | 33-50-110 | 990-1500-3300 | 3.5 | 90L |
FTY750-4G | 225-750-1200 | 66-220-352 | 3.3 | 15-50-80 | 450-1500-2400 | 4.78 | 90L |
FTY1000-4C | 300-1000-1600 | 66-220-352 | 4.4 | 15-50-80 | 450-1500-2400 | 6.37 | 90L |
FTY1620-4 | 710-1620-2300 | 112-254-360 | 5.5 | 22-50-71 | 660-1500-2130 | 10.31 | 100L1 |
FTY1800-4 | 790-1800-2556 | 112-254-360 | 7 | 20-50-71 | 600-1500-2130 | 11.46 | 132S |
FTY650-41-170 | 650-2000 | 112-380 | 3.5 | 50-170 | 1500-5100 | 4.14 | 100L1 |
FTY4000-4-60 | 800-4000-4800 | 63-317-380 | 9.5 | 10-50-60 | 300-1500-1800 | 25.47 | 112M |
Na te maha o nga tauira me nga whakaritenga, waea mai koa +86 186 0638 2728 mo nga korero motuhake
2. Nga tikanga whakamahi
Paemahana ambient: -15℃~40℃
Te teitei: kaua e neke ake i te 1000 mita
Te mana whakatau: 0.25kw-2400kw, ka taea te whakarite i te paerewa kore;
Ngaohiko i whakatauhia: 380V, 220V, etahi atu ngaohiko hei whiriwhiri
Auautanga Whakatau: 50Hz, 100Hz, 200Hz, etahi atu iarere hei whiriwhiri
Pūnaha mahi: pūnaha mahi tonu (S1)
Te karaehe tiaki: IP54/IP55
Te karaehe whakamaarama: F
Tikanga whakamatao: IC411/IC416
Tikanga hononga: Y/△
Tautoko Ahumahi: nga taputapu taraiwa ahumahi, penei i nga miihini kakano, te tautoko whakaheke, te tautoko papu wai, te tautoko powhiriwhiri, nga taputapu maina, me era atu, me nga punaha tukatuka rauemi, taputapu automation, robots, etc.
●Te kawe waka: taramu, taputapu awhina rererangi, kaipuke, aha atu.
●Aerospace mara: takirirangi, waka rererangi, waka mokowhiti, waka mokowhiti, aha atu.
●Te mara tiaki: taika, missiles, submarines, rererangi, etc.
●Te whakaputa hiko Ahumahi: te whakaputa hiko hau, te whakaputanga hiko wera ururua, te whakaputa hiko hiko, nga kaihanga mo nga huinga whakangai ahi o roto me nga whakaihiihi awhina mo nga kaihanga nui, aha atu.
He aha nga motini tukutahi aukume tuturu ka penapena kaha?
Whakautu: He pai te kaha: ka taea e ia te eke ki te taumata tuarua o te motu, me etahi tohu ka tae ki te taumata tuatahi.
Hanganga pai ake: ka whakamahia nga aukume pumau ki runga i te rotor, kaore he mate whakaihiihi, kaore he mate waku me te mate hiko i waenga i nga paraihe me nga mowhiti paheke.
Te mana nui: I te wa e mahi noa ana te miihini aukume tuturu, he rite te tere o te rotor ki te tere o te papa aukume a stator, karekau he naianei kei runga i nga kaho whare herehere squirrel rotor, ka heke te hiko o te hiko i runga i te stator, no reira te kaha. he nui te take. He awhe mahi ohaoha whanui: ko te kawenga o te nekeneke hiko tukutahi tonu ka huri, ka taea hoki te tauwehenga mana ki runga ake i te 0.9.
He aha te huanga whakaora hiko o te nekeneke tukutahi aukume pumau?
Whakautu: E ai ki nga ahuatanga mahi rereke o nga taputapu, ko te paanga whakaora kaha kei waenga i te 5% me te 50%.
Nga taputapu whakaputa
Pokapū Tukatuka Mana Mamati
Miihini Ruku Kapia
Pokapū Tukatuka Mana Mamati(pouaka)
Miihini awhiowhio aunoa mo te hanga motuka
Raina Huihuinga
Te Tirohanga o Stator
Huihuinga
Whakamātautau Mahi