1. Te teitei: ≤4000m.
2.Te pāmahana ambient: -40 ℃-55 ℃
3.Te tuunga tuunga: ahakoa
4. Te karaehe whakamaarama: F
Tauira | TorqueNm | Kaha KW | Te tere r/min | Te ngaohiko whakatauv | Kua whakatauhia ≤ | mahere mahi |
170ZDC503 | 19.1 | 5 | 2500 | 60 | 105 | S1 |
170ZDC503F | 19.1 | 5 | 2500 | 60 | 105 | S1 |
170ZDC401 | 15.28 | 4 | 2500 | 60 | 85 | S1 |
170ZDC401F | 15.28 | 4 | 2500 | 60 | 85 | S1 |
170ZDC402 | 15.28 | 4 | 2500 | 48 | 105 | S1 |
170ZDC402F | 15.28 | 4 | 2500 | 48 | 105 | S1 |
170ZDC301 | 11.46 | 3 | 2500 | 36 | 105 | S1 |
170ZDC301F | 11.46 | 3 | 2500 | 36 | 105 | S1 |
170ZDC201 | 7.64 | 2 | 2500 | rua tekau ma wha | 105 | S1 |
170ZDC201F | 7.64 | 2 | 2500 | rua tekau ma wha | 105 | S1 |
170ZDC101 | 3.82 | 1 | 2500 | 12 | 105 | S1 |
170ZDC101F | 3.82 | 1 | 2500 | 12 | 105 | S1 |
He aukume pumau tonu te ahua o te mowhiti ki roto i te nekeneke DC, a ka haere te naianei i roto i te porowhita i runga i te rotor hei whakaputa i te kaha ampere. Ina whakarara te porowhita o te rotor ki te papa autō, ka huri te ahunga o te papa autō mena ka huri haere tonu. Na reira, ka huri te paraihe i te pito o te rotor ki te Ka hono atu nga papa, kia huri ano te ahunga o naianei i runga i te porowhita, a kaore e rereke te ahunga o te kaha Lorentz i hangaia, na reira ka huri tonu te motuka i roto i te kotahi. aronga.