Drive langsung kanggo peralatan cilik lan alat mesin gedhe
kacepetan Wide, saiki kurang, torsi dhuwur ngalih motor wegah
Efisiensi dhuwur, output torsi dhuwur, kontrol cerdas ing macem-macem drive langsung, lan peralatan asisten bisa ditingkatake.
Direct-drive sudhut-kacepetan, kurang-saiki, dhuwur-torque ngalih motor reluctance lan sistem drive kanggo peralatan cilik lan peralatan mesin gedhe
1. Fitur dhasar - Skema kanggo nambah kinerja peralatan
1), drive langsung, karya efektif saka 100 kanggo 4200 rpm, ora perlu kanggo transmisi sabuk, chain, reducer, etc.
2), ing sawetara kacepetan sudhut, saiki kurang, output torsi dhuwur.
3), kontrol cerdas, bisa seamlessly disambungake karo sistem liyane kanggo mbentuk sistem loop tertutup.
2. Panggunaan dhasar
Nggunakake motor iki, kinerja lan ngirit energi peralatan mekanik bisa ditingkatake menyang tingkat sing signifikan, saengga bisa nganyarke.
penggemar drive langsung | Rig pengeboran drive langsung | Lathes drive langsung | Peralatan Tenun lan Tekstil |
Mesin sawing drive langsung | Alat lan mesin kerja | Pompa penggerak langsung (kayata pompa kolam renang) | peralatan khusus |
3. Paramèter dhasar
model | voltase dirating | daya dirating | Range kacepetan drive langsung | Range kacepetan drive langsung sing efektif |
D-SRD01 | 110V/220V/380V | 750W_ | 100-4000 | 100-3500 |
D-SRD02 | 110V/220V/380V | 1100W | 100-6000 | 100-4500 |
D-SRD03 | 110V/220V/380V | 1500W | 100-6000 | 100-4500 |
D-SRD04 | 220V/380V | 2200W | 100-6000 | 100-5000 |
D-SRD05 | 220V/380V | 3000W | 100-6000 | 100-5000 |
D-SRD06 | 220V/380V | 4000W | 100-6500 | 100-5200 |
D-SRD07 | 220V/380V | 5000W | 100-7000 | 100-5500 |
4. Data sing diukur—–Representasi torsi amba lan gedhe
1). 1000W (D-SRD01)
nomer seri | torsi | Kacepetan puteran | Daya Output | Tegangan input | Input Saiki | daya aktif input | Faktor daya (tanpa PFC) | efisiensi |
1 | 2.30 | 2760.00 | 665,00 | 114.50 | 9.5 | 730.0 | 0.67 | 0.91 |
2 | 3.10 | 2070.00 | 672,00 | 114.60 | 11.9 | 936.0 | 0.68 | 0.72 |
3 | 4.50 | 1770.00 | 834.00 | 114.70 | 13.7 | 1087.0 | 0.69 | 0.77 |
4 | 5.90 | 1383.00 | 854,00 | 114.80 | 15.0 | 1189.0 | 0.69 | 0.72 |
5 | 7.60 | 1000.00 | 796.00 | 114.90 | 15.4 | 1210.0 | 0.68 | 0.66 |
6 | 8.90 | 800.00 | 746.00 | 114.80 | 16.0 | 1247.0 | 0.68 | 0.60 |
7 | 9.20 | 700.00 | 674,00 | 114.9 | 15.9 | 1228.0 | 0.67 | 0.55 |
9 | 11.20 | 499.00 | 582.00 | 114.70 | 15.9 | 1210.0 | 0.66 | 0.48 |
10 | 11.60 | 399.00 | 486,00 | 114.40 | 15.4 | 1156.0 | 0.65 | 0.42 |
11 | 11.40 | 288.00 | 355,00 | 114.10 | 13.1 | 1008.0 | 0.67 | 0.35 |
2) .1500W (D-SRD03) karakteristik output
2) .1500W (D-SRD02)
nomer seri | torsi | Kacepetan puteran | Daya Output | Tegangan input | Input Saiki | daya aktif input | Faktor Daya (PFC Penyesuaian) | efisiensi |
1 | 2.1 | 2860 | 629 | 219.5 | 4.65 | 991 | 0.97 | 0.63 |
2 | 3.1 | 2443 | 793 | 219.7 | 5.4 | 1153 | 0.97 | 0.69 |
3 | 4.6 | 2071 | 998 | 219.7 | 6.43 | 1380 | 0.98 | 0.72 |
4 | 9 | 1485 | 1399 | 219.9 | 9.26 | 2010 | 0.99 | 0.70 |
5 | 11.3 | 1200 | 1420 | 219.8 | 9.44 | 2048 | 0.99 | 0.69 |
6 | 13.3 | 1000 | 1393 | 220 | 9.4 | 2043 | 0.99 | 0.68 |
7 | 14 | 900 | 1319 | 220.1 | 9.21 | 2003 | 0.99 | 0.66 |
8 | 16.2 | 800 | 1357 | 220 | 9.54 | 2062 | 0.98 | 0.66 |
9 | 18 | 696 | 1312 | 219.6 | 9.46 | 2058 | 0.99 | 0.64 |
10 | 20.2 | 586 | 1239 | 219.2 | 9.43 | 2040 | 0.99 | 0.61 |
11 | rong puluh loro | 493 | 1136 | 220 | 9.46 | 2053 | 0.99 | 0.55 |
12 | 23.7 | 400 | 993 | 220.1 | 9.08 | 1967 | 0.98 | 0.50 |
13 | 25 | 293 | 767 | 220.2 | 9.3 | 2025 | 0.99 | 0.38 |
4) .2200W (D-SRD04) karakteristik output
5. Ukuran gambar
1500w
1000w karo kipas
1000W tanpa kipas
Direct-drive ngalih motor wegah lan pengontrol digunakake ing mesin pengeboran Seiko kita, mesin gergaji lan peralatan woodworking
Ngirit daya
Kontrol cerdas motor lan pompa SR
Ngalih reluctance motor model dhasar:
daya | piranti | Range kacepetan | ilustrasi |
1.2 / 1.36HP | 3-6 | 200-4500 | Optimisasi karakteristik output ing gear lan regulasi kacepetan stepless bisa diatur miturut syarat pangguna. |
1.3w/1.64HP | 3-6 | 200-4500 | |
1.6w/2HP | 3-6 | 200-4500 | |
2.0kw/2.7hp | 3-6 | 200-4500 |