N'August 15, 2023, webụsaịtị nke Chongqing Market Supervision and Administration Bureau nyere ọkwa banyere nlekọta na nyocha nke ụdị ngwaahịa abụọ gụnyere ngwaahịa igwe ọrụ ugbo na 2023. Ihe na-erughị eru nke ngwaahịa mgbapụta submersible na ebe a na-enyocha tumadi. gụnyere isi ihe na-asọpụta na isi (ọnụọgụ nrịbama n'okpuru isi a kapịrị ọnụ ma ọ bụ isi n'okpuru ọnụego a kapịrị ọnụ), eriri mmiri na-egbochi mmiri (eriri ọpụpụ), ngwaọrụ ala, na akara (akara ngosi ngwaahịa).
Ụkpụrụ ọrụ nke mgbapụta eletrik bụ ijimoto na-akwọ ụgbọala impeller na bugharia na a elu na-agba, si otú a akpụ a ụfọdụ nrụgide aṅụ mmiri mmiri n'ime mgbapụta ahụ, na mgbe ahụ igbapu ya site impeller na ntinye na ntinye ọkpọkọ.Karịsịa, mgbe igwe eletrik na-arụ ọrụ,motona-atụgharị ike eletrik ka ọ bụrụ ike arụ ọrụ, nke na-eme ka onye na-ebugharị ya na-atụgharị ngwa ngwa. Onye na-eme ihe na-amịnye mmiri mmiri n'ime ahụ mgbapụta mgbe ọ na-atụgharị, wee wepụ mmiri mmiri ahụ site na ọkpọkọ mgbapụta n'ime ahụ mgbapụta ahụ.N'ime usoro ahụ dum, akara ahụ na-arụ ọrụ dị mkpa n'igbochi mmiri mmiri na adịghị ọcha nke mba ọzọ ịbanye.
(Nkwupụta: Foto ndị dị n'isiokwu a enweghị ihe jikọrọ ya na eziokwu a)
The sample nke a random nnyocha tumadi na-abịa site na mgbasa ozi ahịa, ya mere, nsonaazụ nke random nnyocha bụ dịtụ ebumnobi; E gosipụtara ọnọdụ na-erughị eru nke nyocha nke enweghị usoro na tebụl n'okpuru. Nyocha a na-enweghị usoro na-egosipụta na-egosipụta ihe ize ndụ zoro ezo nke àgwà nke moto na-akwado, nke kwesịrị ịdọta uche nke ọtụtụ ndị na-emepụta moto na ndị na-eri mmiri.
nọmba usoro n'usoro | Ngalaba nyochara | Ngalaba mmepụta aha | Atụnyere aha ngwaahịa | Ihe na-erughị eru |
1 | Haizhie, Jiangjin DistrictHardware ngalaba azụmahịa | Wenling Chenfan Electromechanical Plant | Otu akụkụ submersible mgbapụta | Ọnụego mgbaba n'ebe a kapịrị ọnụ na isinke eriri na-apụ apụỌnụego mgbaba n'ebe a kapịrị ọnụ (m3/h)Isi n'ebe a kapịrị ọnụ (m)Akara ngwaahịa |
2 | Ụlọ ọrụ Chongqing lift pump Industry Limited | Ụgwọ nke ụlọ ọrụ Zhejiang Dayuan Pump Industry Co., Ltd. | Otu akụkụ submersible mgbapụta | Igwe na-apụ apụ |
3 | Ụlọ ọrụ Chongqing lift pump Industry Limited | Ụgwọ nke ụlọ ọrụ Zhejiang Taifu Pump Industry Co., Ltd. | Otu nkeji obere mgbapụta submersible | Igwe na-apụ apụ |
4 | Mpaghara mmepe ụlọ ọrụ dị elu nke Junyu Electromechanical Equipment ngalaba azụmahịa | Ụgwọ nke ụlọ ọrụ Taizhou Jiadi Pump Industry Co., Ltd. | Multi-oscillating otu-phase submersible ịghasa mgbapụta | Igwe na-apụ apụakara |
5 | Mpaghara mmepe ụlọ ọrụ dị elu nke Junyu Electromechanical Equipment ngalaba azụmahịa | Ụgwọ nke ụlọ ọrụ China Huashan Pump Industry Co., Ltd. | Otu akụkụ submersible mgbapụta | Ọnụego mgbaba n'ebe a kapịrị ọnụ na isinke eriri na-apụ apụỌnụego mgbaba n'ebe a kapịrị ọnụ (m3/h)Isi n'ebe a kapịrị ọnụ (m)Akara ngwaahịa |
6 | Ụgwọ nke ụlọ ọrụ Chongqing Hongde Hardware Tools Co., Ltd. | Ụgwọ nke ụlọ ọrụ Zhejiang Jieshili Electromechanical Co., Ltd. | Xinlong submersible mgbapụta | USB na-edugaakara ngwaahịa |
7 | Ụgwọ nke ụlọ ọrụ Chongqing Hongde Hardware Tools Co., Ltd. | Hangzhou West Lake Submersible Pump Factory | obere mgbapụta submersible | Ọnụego mgbaba n'ebe a kapịrị ọnụ na isinke eriri na-apụ apụỌnụego mgbaba n'ebe a kapịrị ọnụ (m3/h)Isi n'ebe a kapịrị ọnụ (m)Akara ngwaahịa |
8 | Chen Kuangzhi (onye na-arụ ọrụ onwe ya) | Ụgwọ nke ụlọ ọrụ Zhejiang Shishui Pump Industry Technology Co., Ltd. | Mgbapu mmiri na-asọ asọ mmiri | USB na-edugaakara ngwaahịa |
9 | Chen Kuangzhi (onye na-arụ ọrụ onwe ya) | (Onye nrụpụta: Taizhou Yifan Water Pump Factory) Leshan Lejiu Electromechanical Technology Co., Ltd. | Mgbapu mmiri na-asọ asọ mmiri | Isi (m) akara ngwaahịa nkeụzọ-esi USB nkengwaọrụ groundingn'okpuru kpọmkwem eruba ọnụego |
10 | Ngalaba Azụmahịa Ngwa ngwaike, Fengcheng Street, Mpaghara Changshou | Ụgwọ nke ụlọ ọrụ Leshan Diba Electromechanical Co., Ltd. | Mgbapu mmiri na-emikpu mmanụ n'ime mmiri | Akara nchekwanke grounding ngwaọrụ na-eduga naọnụ ọgụgụ na-erugharị (m3/h)akara n'okpuru isi kpọmkwemnke eriri |
11 | Ụgwọ nke ụlọ ọrụ Chongqing Tehaoxin Electromechanical Co., Ltd. | Ụgwọ nke ụlọ ọrụ Zhejiang Taile Pump Industry Co., Ltd. | obere mgbapụta submersible | USB na-edugaakara ngwaahịa |
12 | Deng Anli Electromechanical Store, Xiema Town, Beibei District | Ụgwọ nke ụlọ ọrụ Zhejiang Fenglang Pump Industry Co., Ltd. | Otu akụkụ submersible mgbapụta | Akara ngwaahịa nkeeriri ụzọ-esi pụtanke grounding ngwaọrụ |
13 | Deng Anli Electromechanical Store, Xiema Town, Beibei District | Ụgwọ nke ụlọ ọrụ Zhejiang Lingjie Electromechanical Co., Ltd. | Otu akụkụ submersible mgbapụta | Ngwa alaụzọ-esi eriri |
14 | Wang Hua (Azụmahịa nkeonwe) | Ụgwọ nke ụlọ ọrụ China Meideheng Holdings Co., Ltd. | Otu akụkụ submersible mgbapụta | USB na-edugaakara ngwaahịa |
15 | Wang Hua (Azụmahịa nkeonwe) | Ụgwọ nke ụlọ ọrụ Shanghai Jinjie Pump Industry Co., Ltd. | Mgbapu mmiri na-asọ asọ mmiri | USB na-edugaakara ngwaahịa |
16 | Ụgwọ nke ụlọ ọrụ Chongqing Jiahe Chenlin Trading Co., Ltd. | Ụgwọ nke ụlọ ọrụ Taizhou Sansen Electromechanical Co., Ltd. | Otu akụkụ submersible mgbapụta | Ngwa alakpọmkwem ebe eruba na isiebe a kapịrị ọnụ (m3/h)isi ihe akọwapụtara (m)akara ngwaahịa |
17 | Ụgwọ nke ụlọ ọrụ Chongqing Jiahe Chenlin Trading Co., Ltd. | Ụgwọ nke ụlọ ọrụ Zhejiang Kaili Pump Industry Co., Ltd. | mgbapụta mgbapụta | USB na-edugaakara ngwaahịa |
18 | Ụgwọ nke ụlọ ọrụ Chongqing Jiahe Chenlin Trading Co., Ltd. | Ụgwọ nke ụlọ ọrụ Shanghai Weizhen Electromechanical Manufacturing Co., Ltd. | Igwe anaghị agba nchara nchara nchara nke otu nkeji | USB na-edugaakara ngwaahịa |
19 | Xia Changyou (azụmahịa nke onwe) | Shanghai Nanhui People Electric Co., Ltd. Wenling Water Pump Factory | Otu akụkụ submersible mgbapụta | USB na-edugaakara ngwaahịa |
20 | Ụlọ ahịa ngwá ọrụ eletrik Jingchuang na mpaghara Kaizhou | Ụgwọ nke ụlọ ọrụ Sichuan Jianeng Electromechanical Co., Ltd. | obere mgbapụta submersible | Ọnụego mgbaba n'ebe a kapịrị ọnụ na isinke eriri na-apụ apụỌnụego mgbaba n'ebe a kapịrị ọnụ (m3/h)Isi n'ebe a kapịrị ọnụ (m)Akara ngwaahịa |
iri abụọ na otu | Zenghui Hardware & Electrical Business Department, Kaizhou District | Ụgwọ nke ụlọ ọrụ Zhejiang Shiyin Pump Technology Co., Ltd. | Otu akụkụ submersible mgbapụta | USB na-edugaakara ngwaahịa |
iri abụọ na abụọ | Chongqing Yingtao Construction Machinery Equipment Co., Ltd. | Akụkọ ihe mere eme nke Viet Lian Electromechanical Co., Ltd. | 304 igwe anaghị agba nchara obere mgbapụta mmiri | Isi (m) akara ngwaahịa nkeeriri ụzọ-esi pụtan'okpuru kpọmkwem eruba ọnụego |
iri abụọ na atọ | Chongqing Yingtao Construction Machinery Equipment Co., Ltd. | Ụgwọ nke ụlọ ọrụ Longbiao Pump Industry Co., Ltd. | Mgbapu mmiri na-asọ asọ mmiri | Igwe na-apụ apụ |
iri abụọ na anọ | Mpaghara Jiangjin Qianfeng Electromechanical Business Department | Ụgwọ nke ụlọ ọrụ Wenling Yulong Electromechanical Co., Ltd. | Mgbapu mmiri na-emikpu mmanụ | Ọnụego mgbaba (m3/h) akaran'okpuru isi kpọmkwemnke grounding ngwaọrụna-eduga eriri |
25 | Jiangjin District Qianfeng Electromechanical Co., Ltd.Operations Department | Ụgwọ nke ụlọ ọrụ Qianfeng Pump Industry Co., Ltd. | obere mgbapụta submersible | USB na-edugaakara ngwaahịa |
26 | Chongqing Jingmao Electromechanical Equipment Co., Ltd. | Wenling Dayu Water Pump Factory | Igwe mmiri na-ekpofu mmiri nke otu nkeji | USB na-edugaakara ngwaahịa |
27 | Zhong Yongxiang(Azụmahịa n'otu n'otu) | Ụgwọ nke ụlọ ọrụ Sichuan Meishan Sansu Electromechanical Co., Ltd. | Otu akụkụ submersible mgbapụta | Ọnụego mgbaba n'ebe a kapịrị ọnụ na isinke eriri na-apụ apụỌnụego mgbaba n'ebe a kapịrị ọnụ (m3/h)Isi n'ebe a kapịrị ọnụ (m)Akara ngwaahịa |
28 | Zhong Yongxiang(Azụmahịa n'otu n'otu) | Ụgwọ nke ụlọ ọrụ Zhejiang Hailong Electromechanical Co., Ltd. | Otu akụkụ submersible mgbapụta | Ọnụego mgbaba n'ebe a kapịrị ọnụ na isinke eriri na-apụ apụỌnụego mgbaba n'ebe a kapịrị ọnụ (m3/h)Isi n'ebe a kapịrị ọnụ (m)Akara ngwaahịa |
29 | Mpaghara Jiangjin Feiyang Hardware Ngalaba Ọrụ | Meishan Kejin Motor Water Pump Factory | Otu nkeji obere mgbapụta submersible | Igwe na-apụ apụ |
30 | Ụlọ ọrụ nwere oke ọnụ ọchị Chongqing | Ụgwọ nke ụlọ ọrụ Taizhou Woba Electromechanical Co., Ltd. | Obere mgbapụta nke nwere ike ime otu akụkụ | Ọnụego mgbaba n'ebe a kapịrị ọnụ na isinke eriri na-apụ apụỌnụego mgbaba n'ebe a kapịrị ọnụ (m3/h)Isi n'ebe a kapịrị ọnụ (m)Akara ngwaahịa |
31 | Chongqing Shuangshuo Electromechanical Equipment Co., Ltd. | Ụgwọ nke ụlọ ọrụ Longle Shanwang Electromechanical Co., Ltd. | Otu akụkụ submersible mgbapụta | Ngwa alaakara ngwaahịa |
32 | Ụgwọ nke ụlọ ọrụ Chongqing Yechun Machinery Equipment Co., Ltd. | Ụgwọ nke ụlọ ọrụ Taizhou Xiangyang Electromechanical Co., Ltd. | Injinia nsị ọkụ eletrik | USB na-edugaakara ngwaahịa |
33 | Ren Guanghua(Azụmahịa nkeonwe) | Ụgwọ nke ụlọ ọrụ Taizhou Yuanle Pump Industry Co., Ltd. | Otu agba na-adịghị egbochi mmiri nsị submersible mgbapụta | Isi (m) akara ngwaahịa nkeeriri ụzọ-esi pụtan'okpuru kpọmkwem eruba ọnụego |
34 | Ngalaba Na-ahụ Maka Ọrụ Ugbo nke Hechuan Sanhe | Ụgwọ nke ụlọ ọrụ Leshan Dongfu Electromechanical Pump Industry Co., Ltd. | Akara mmiri Dongfu nwere otu nkeji (submersible) mmiri nwere ebumnobi ọkụ eletrik | Igwe na-apụ apụ |
35 | Zhao Ruming | Ụgwọ nke ụlọ ọrụ Zhejiang Aoyuan Pump Industry Co., Ltd. | Otu akụkụ submersible mgbapụta | Akara ngwaahịa nkeeriri ụzọ-esi pụtanke grounding ngwaọrụ |
36 | Mpaghara Tongnan Hongyao Hardware Ngalaba Ọrụ | Ụgwọ nke ụlọ ọrụ Taizhou Tenghao Pump Industry Co., Ltd. | Otu akụkụ submersible mgbapụta | Akara ngwaahịa nkeeriri ụzọ-esi pụtanke grounding ngwaọrụ |
37 | Ngalaba azụmahịa ngwaike nke Liu, Mpaghara Tongnan, Chongqing | Ụgwọ nke ụlọ ọrụ Zhejiang Niumowang Electromechanical Co., Ltd. | Otu akụkụ submersible mgbapụta | Ọnụego mgbaba n'ebe a kapịrị ọnụ na isinke eriri na-apụ apụỌnụego mgbaba n'ebe a kapịrị ọnụ (m3/h)Isi n'ebe a kapịrị ọnụ (m)Akara ngwaahịa |
38 | Ụlọ ahịa ngwaike Tangwei, Mpaghara Tongnan | Ụgwọ nke ụlọ ọrụ Lvmei Pump Industry Co., Ltd. | Otu akụkụ submersible mgbapụta | Igwe na-apụ apụ |
39 | Wang Xiangyun | Ụgwọ nke ụlọ ọrụ Zhejiang Mingyuan Pump Industry Co., Ltd. | obere mgbapụta submersible | Igwe na-apụ apụ |
Oge nzipu: Ọgọst-24-2023