Na February 9, Ministry of Industry and Information Technology wepụtara"Ndepụta mgbasa ozi Green Factory 2022", n'ime haJiamusi Electric Co., Ltd., Jiangsu Dazhong Electric Co., Ltd., Zhongda Electric Co., Ltd., na Siemens Electric (China) Co., Ltd.Ụlọ ọrụ 19 gụnyere, SEW-Motor (Suzhou) Co., Ltd., Anhui Wannan Electric Co., Ltd. nọ na ndepụta ahụ.
A na-akọ na oge mgbasa ozi sitere na February 9th ruo 18th, 2023. Ọ na-achọ iji mejuputa "atụmatụ afọ ise nke 14" maka mmepe Green Industrial, na-akwalite mmepụta akwụkwọ ndụ akwụkwọ ndụ, ma nyere aka n'ọhịa mmepụta ihe nweta oke carbon na carbon neutrality goals. .
Ná mmalite nke nhọrọ, ha niile na-ezo aka na "General Iwu maka Green Factory Evaluation", na ụkpụrụ, ike arụmọrụ ike nke isi ike ọrụ niile na-ezute ma ọ bụ gafere "Energy Efficiency Benchmarking na Benchmarking Levels in Key Areas. Ụlọ ọrụ mmepụta ihe na-ere ọkụ dị elu (2021 Edition)" ( Mmepe na Ndozigharị ụlọ ọrụ [2021] Nke 1609), "Nkọwa nka nka nka ngwaahịa Green Design maka AC Motors" (T/CEEIA 410-2019), ọkwa arụmọrụ ike nke ngwaahịa eruola ọkwa 2 na n'elu ike arụmọrụ dị ugbu a na ụkpụrụ mba ma ọ bụ ụkpụrụ ụlọ ọrụ dị ugbu a, yana nchekwa eletriki ngwaahịa, mkpọtụ na ihe ngosi ndị ọzọ na-emezu ihe achọrọ nke ụkpụrụ mba dị mkpa, ọnụego nrụpụta ngwaahịa bụ ≥90%, yana Oriri ike zuru oke kwa otu ngwaahịa bụ ≤0.82kgce/kW.
Ndepụta ọkwa ngwaahịa akwụkwọ ndụ akwụkwọ ndụ:
Ndepụta nke ụlọ ọrụ na-ahụ maka ihe ndị na-enye ihe ndị dị ndụ:
nọmba usoro n'usoro | mpaghara | Aha Ụlọ Ọrụ |
1 | Beijing | Ụlọ ọrụ State Grid Corporation nke China |
2 | Beijing | Ụgwọ nke ụlọ ọrụ Qumei Home Furnishing Group Co., Ltd. |
3 | Tianjin | FAW-Volkswagen Co., Ltd. Alaka Tianjin |
4 | Tianjin | Tianjin CRRC Tangche Rail Vehicle Co., Ltd. |
5 | Tianjin | Ụgwọ nke ụlọ ọrụ Knauf New Building System (Tianjin) Co., Ltd. |
6 | Tianjin | Ụgwọ nke ụlọ ọrụ Tianjin Junxing Pipe Industry Group Co., Ltd. |
7 | Tianjin | Ụgwọ nke ụlọ ọrụ Offshore Oil Engineering Co., Ltd. |
8 | Tianjin | Ụlọ ọrụ TCL Huanxin Semiconductor (Tianjin) Co., Ltd. |
9 | Tianjin | Ụzọng Heavy Industry Equipment Manufacturing (Tianjin) Co., Ltd. |
10 | Shanxi | Ụgwọ nke ụlọ ọrụ Datong Zhongyin Textile Technology Co., Ltd. |
11 | njikọ | Ụgwọ nke ụlọ ọrụ BMW Brilliance Automotive Co., Ltd. |
12 | Heilongjiang | Ụgwọ nke ụlọ ọrụ Jiamusi Electric Co., Ltd. |
13 | Shanghai | Ụgwọ nke ụlọ ọrụ Shanghai Shanghai Pharmaceutical First Biochemical Pharmaceutical Co., Ltd. |
14 | Shanghai | Ụgwọ nke ụlọ ọrụ Shanghai Yongjin Electric Technology Co., Ltd. |
15 | Shanghai | Yangzijiang Pharmaceutical Group Shanghai Haini Pharmaceutical Co., Ltd. |
16 | Jiangsu | York (Wuxi) Ikuku ikuku na ngwa nju oyi Co., Ltd. |
17 | Jiangsu | Ụgwọ nke ụlọ ọrụ Jiangsu Hengtong Power Cable Co., Ltd. |
18 | Jiangsu | Ụgwọ nke ụlọ ọrụ Samsung Electronics (Suzhou) Semiconductor Co., Ltd. |
19 | Jiangsu | Ụgwọ nke ụlọ ọrụ Greebo (Jiangsu) Co., Ltd. |
20 | Jiangsu | Changzhou Xurong Knitting Printing and Dyeing Co., Ltd. |
iri abụọ na otu | Jiangsu | Ụgwọ nke ụlọ ọrụ Trina Solar Co., Ltd. |
iri abụọ na abụọ | Jiangsu | Ụgwọ nke ụlọ ọrụ Jiangsu Dazhong Electric Co., Ltd. |
iri abụọ na atọ | Jiangsu | Ụgwọ nke ụlọ ọrụ Kuangda Automotive Trim System Co., Ltd. |
iri abụọ na anọ | Jiangsu | Ụgwọ nke ụlọ ọrụ Jiangsu Jiunuo New Material Technology Co., Ltd. |
25 | zhejiang | Ụgwọ nke ụlọ ọrụ Lege Ergonomic Technology Co., Ltd. |
26 | zhejiang | Ụgwọ nke ụlọ ọrụ Xizi Elevator Technology Co., Ltd. |
27 | zhejiang | Ụgwọ nke ụlọ ọrụ Zhejiang Dayuan Pump Industry Co., Ltd. |
28 | zhejiang | Demark (Changxing) Injection Molding System Co., Ltd. |
29 | zhejiang | Ụgwọ nke ụlọ ọrụ Satellite Chemical Co., Ltd. |
30 | zhejiang | Ningbo Xintai Machinery Co., Ltd. |
31 | zhejiang | Ụgwọ nke ụlọ ọrụ Zhejiang Liju Thermal Energy Equipment Co., Ltd. |
32 | zhejiang | Ụgwọ nke ụlọ ọrụ Zhejiang George White Clothing Co., Ltd. |
33 | zhejiang | Ụgwọ nke ụlọ ọrụ People Electric Group Co., Ltd. |
34 | zhejiang | Ụgwọ nke ụlọ ọrụ Henglin Home Furnishing Co., Ltd. |
35 | zhejiang | Ụgwọ nke ụlọ ọrụ Leo Group Zhejiang Pump Industry Co., Ltd. |
36 | zhejiang | Zhejiang Dongtong Optical Network IoT Express Technology Co., Ltd. |
37 | zhejiang | Ụlọ ọrụ Dali (China) Co., Ltd. |
38 | zhejiang | Ụgwọ nke ụlọ ọrụ Tongkun Group Co., Ltd. |
39 | zhejiang | Ụgwọ nke ụlọ ọrụ Huzhou Zhenbei Cashmere Products Co., Ltd. |
40 | zhejiang | A na-arụ ọrụ Schindler Elevator Co., Ltd. |
41 | zhejiang | Ụgwọ nke ụlọ ọrụ Hangzhou Zhongneng Steam Turbine Power Co., Ltd. |
42 | zhejiang | Ụgwọ nke ụlọ ọrụ Zhejiang Tianjie Industrial Co., Ltd. |
43 | zhejiang | Ụlọ ọrụ Beifa Group Co., Ltd. |
44 | Anhui | Ụgwọ nke ụlọ ọrụ Lianbao (Hefei) Electronic Technology Co., Ltd. |
45 | Anhui | Ụgwọ nke ụlọ ọrụ Chacha Food Co., Ltd. |
46 | Anhui | Ụgwọ nke ụlọ ọrụ Ruitai Masteel New Material Technology Co., Ltd. |
47 | Anhui | Ụlọ ọrụ Unilever (China) Co., Ltd. |
48 | Anhui | Ụgwọ nke ụlọ ọrụ Anhui Kelante Aluminum Co., Ltd. |
49 | Anhui | Ụlọ ọrụ Zhibang Home Furnishing Co., Ltd. |
50 | Anhui | Ụgwọ nke ụlọ ọrụ Anhui Fengyuan Biotechnology Co., Ltd. |
51 | Fujian | Ụgwọ nke ụlọ ọrụ Fujian Dushi Wood Industry Co., Ltd. |
52 | Fujian | Ụgwọ nke ụlọ ọrụ Fujian Jingong Machinery Co., Ltd. |
53 | Fujian | Ụgwọ nke ụlọ ọrụ Sunshine Zhongke (Fujian) Energy Co., Ltd. |
54 | Fujian | Ụgwọ nke ụlọ ọrụ Xiamen Qiangli Jucai Photoelectric Technology Co., Ltd. |
55 | Fujian | Ụgwọ nke ụlọ ọrụ Xiamen Yealink Network Technology Co., Ltd. |
56 | Fujian | Ụgwọ nke ụlọ ọrụ CATL New Energy Technology Co., Ltd. |
57 | Fujian | Ụlọ ọrụ Fujian Futian Textile Printing and Dyeing Technology Co., Ltd. |
58 | Fujian | Ụgwọ nke ụlọ ọrụ Zhangzhou Zhonghuan Technology Co., Ltd. |
59 | Fujian | Ụgwọ nke ụlọ ọrụ Tongyi (Quanzhou) Light Industry Co., Ltd. |
60 | Shandong | Qingdao Haier Air Conditioning Electronics Co., Ltd. |
61 | Shandong | Qingdao Haier (Jiaozhou) Air Conditioner Co., Ltd. |
62 | Shandong | Yantai CIMC Raffles Offshore Engineering Co., Ltd. |
63 | Shandong | Ụgwọ nke ụlọ ọrụ Weihai Expand Fiber Co., Ltd. |
64 | Shandong | Ụgwọ nke ụlọ ọrụ Timsun Rubber Tire (Weihai) Co., Ltd. |
65 | Shandong | Ụgwọ nke ụlọ ọrụ Shandong Yanggu Huatai Chemical Co., Ltd. |
66 | Shandong | Ụgwọ nke ụlọ ọrụ Shandong Luruan Digital Technology Co., Ltd. |
67 | Henan | Ụgwọ nke ụlọ ọrụ Zhumadian CIMC Huajun Vehicle Co., Ltd. |
68 | Henan | Ụgwọ nke ụlọ ọrụ Xuchang Far East Drive Shaft Co., Ltd. |
69 | Henan | Ụgwọ nke ụlọ ọrụ Henan Star Technology Co., Ltd. |
70 | Henan | Ụgwọ nke ụlọ ọrụ Henan Dingding Industrial Co., Ltd. |
71 | Henan | Ụgwọ nke ụlọ ọrụ XJ Electric Co., Ltd. |
72 | Henan | Ụgwọ nke ụlọ ọrụ Henan Tongda Cable Co., Ltd. |
73 | Henan | Ụgwọ nke ụlọ ọrụ AVIC Lithium Battery (Luoyang) Co., Ltd. |
74 | Henan | Ụgwọ nke ụlọ ọrụ Chery Automobile Henan Co., Ltd. |
75 | Henan | Ụgwọ nke ụlọ ọrụ Henan Mining Crane Co., Ltd. |
76 | Hubei | Ụgwọ nke ụlọ ọrụ Shuangqiao (Hubei) Co., Ltd. |
77 | Hubei | Ụgwọ nke ụlọ ọrụ Wuhan Power Battery Regeneration Technology Co., Ltd. |
78 | Hunan | Ụgwọ nke ụlọ ọrụ Sunward Intelligent Equipment Co., Ltd. |
79 | Hunan | Ụgwọ nke ụlọ ọrụ Changsha Kaiyuan Instrument Co., Ltd. |
80 | Hunan | Ụgwọ nke ụlọ ọrụ Hunan Liancheng Rail Equipment Co., Ltd. |
81 | Hunan | Ụgwọ nke ụlọ ọrụ Xiangtan Electric Co., Ltd. |
82 | Hunan | Ụlọ ọrụ CRRC Zhuzhou Electric Co., Ltd. |
83 | Hunan | Ụgwọ nke ụlọ ọrụ Sany Automobile Hoisting Machinery Co., Ltd. |
84 | Hunan | Ụgwọ nke ụlọ ọrụ Hunan Yujing Machinery Co., Ltd. |
85 | Hunan | BAIC Motor Corporation Limited alaka Zhuzhou |
86 | Guangdong | Ụgwọ nke ụlọ ọrụ Zhuhai Glory Friction Material Co., Ltd. |
87 | Guangdong | Qingyuan Minhui Auto Parts Co., Ltd. |
88 | Guangdong | Ụgwọ nke ụlọ ọrụ Guangdong Midea HVAC Equipment Co., Ltd. |
89 | Guangdong | Ụgwọ nke ụlọ ọrụ Foshan Golden Galaxy Intelligent Equipment Co., Ltd. |
90 | Guangdong | Ụgwọ nke ụlọ ọrụ Guangdong Yizumi Precision Injection Technology Co., Ltd. |
91 | Guangdong | Ụgwọ nke ụlọ ọrụ Zhuhai Runxingtai Electric Co., Ltd. |
92 | Guangdong | Hitachi elevator moto (Guangzhou) Co., Ltd. |
93 | Guangdong | Ụgwọ nke ụlọ ọrụ Guangdong Haomei New Materials Co., Ltd. |
94 | Guangdong | Akụkọ ihe mere eme nke Shenzhen Gongjin Electronics Co., Ltd. |
95 | Guangdong | Ụgwọ nke ụlọ ọrụ Zhuhai XJ Electric Co., Ltd. |
96 | Guangdong | Ụgwọ nke ụlọ ọrụ Hytera Communications Co., Ltd. |
97 | Guangdong | Ụlọ ọrụ Merry Electronics (Shenzhen) Co., Ltd. |
98 | Guangdong | Shenzhen Taihengnuo Technology Co., Ltd. |
99 | Guangdong | Ụgwọ nke ụlọ ọrụ Guangzhou Huanya Cosmetics Technology Co., Ltd. |
100 | Guangdong | Ụgwọ nke ụlọ ọrụ Guangdong Kingenta Ecological Engineering Co., Ltd. |
101 | Guangdong | Ụgwọ nke ụlọ ọrụ Vertiv Technology Co., Ltd. |
102 | Guangdong | Ụgwọ nke ụlọ ọrụ Guangdong New Yaguang Cable Co., Ltd. |
103 | Guangdong | Ụgwọ nke ụlọ ọrụ Guangdong Zhongbao Cable Co., Ltd. |
104 | chongqing | Ụgwọ nke ụlọ ọrụ Chongqing Changan Automobile Co., Ltd. |
105 | chongqing | Chongqing Midea General Refrigeration Equipment Co., Ltd. |
106 | chongqing | Ụgwọ nke ụlọ ọrụ Xushuo Technology (Chongqing) Co., Ltd. |
107 | sichuan | Ụgwọ nke ụlọ ọrụ Tongwei Solar (Meishan) Co., Ltd. |
108 | Guizhou | Ụgwọ nke ụlọ ọrụ Guizhou Zhenghe Tianzhu Technology Co., Ltd. |
109 | Guizhou | Ụgwọ nke ụlọ ọrụ Tianneng Group Guizhou Energy Technology Co., Ltd. |
110 | Tibet | Ụlọ ọrụ Tibet nke Tibet Medicine Co., Ltd. |
111 | Shaanxi | Ụgwọ nke ụlọ ọrụ BYD Automobile Co., Ltd. |
112 | Qinghai | Ụgwọ nke ụlọ ọrụ Huanghe Xinye Co., Ltd. |
Isi mmalite:Ngalaba Nchekwa Ike na ojiji zuru oke, Ministry of Industry and Information Technology
Oge nzipu: Feb-15-2023