Direct Drive maka obere akụrụngwa na nnukwu igwe ngwaọrụ
Ọsọ sara mbara, ọ dị ala ugbu a, moto enweghị mmasị gbanwere torque dị elu
Ịrụ ọrụ dị elu, mmepụta torque dị elu, njikwa ọgụgụ isi n'ọtụtụ dịgasị iche iche nke draịva kpọmkwem, na ihe enyemaka nwere ike ịkwalite.
Direct-drive mbara-ọsọ, dị ala-ugbu a, elu-torque gbanwere obi mgbawa Motors na mbanye sistemụ maka obere akụrụngwa na nnukwu igwe ngwaọrụ.
1. Atụmatụ ndị bụ isi - Atụmatụ iji melite arụmọrụ akụrụngwa
1), ịkwọ ụgbọala ozugbo, ọrụ dị irè site na 100 ruo 4200 rpm, ọ dịghị mkpa maka eriri nnyefe, agbụ, ndị na-ebelata, wdg.
2), na oke ọsọ ọsọ, dị ala ugbu a, mmepụta torque dị elu.
3), njikwa ọgụgụ isi, enwere ike ijikọ ya na sistemụ ndị ọzọ iji mepụta usoro mechiri emechi.
2. Isi ojiji
N'iji moto a, arụmọrụ na ike nchekwa nke akụrụngwa nwere ike imeziwanye ọkwa dị ịrịba ama, si otú a na-achọpụta nkwalite.
Ndị na-akwado ụgbọala ozugbo | Ngwa mbanye draịva ozugbo | Lathes ịkwọ ụgbọala ozugbo | Ngwa akwa na akwa |
Igwe na-ahụ maka ịkwọ ụgbọala ozugbo | Ngwá ọrụ na ígwè ọrụ | Pumpị akwọ ụgbọ ala (dị ka nfuli mmiri ọdọ mmiri) | Ngwá ọrụ pụrụ iche |
3. Ntọala ntọala
ihe nlereanya | Egosiri voltaji | gosiri ike | Oke ọsọ mbanye ozugbo | Ogologo ọsọ draịva ozugbo dị irè |
D-SRD01 | 110V/220V/380V | 750W_ | 100-4000 | 100-3500 |
D-SRD02 | 110V/220V/380V | 1100W | 100-6000 | 100-4500 |
D-SRD03 | 110V/220V/380V | 1500W | 100-6000 | 100-4500 |
D-SRD04 | 220V/380V | 2200W | 100-6000 | 100-5000 |
D-SRD05 | 220V/380V | 3000W | 100-6000 | 100-5000 |
D-SRD06 | 220V/380V | 4000W | 100-6500 | 100-5200 |
D-SRD07 | 220V/380V | 5000W | 100-7000 | 100-5500 |
4. Atụtara data--Nnọchite anya nke obosara na nnukwu torque
1). 1000W (D-SRD01)
nọmba usoro n'usoro | torque | Ọsọ na-atụgharị | Ike mmepụta | Ntinye voltaji | Ntinye ugbu a | ntinye ike arụ ọrụ | Isi ihe ike (na-enweghị PFC) | arụmọrụ |
1 | 2.30 | 2760.00 | 665.00 | 114.50 | 9.5 | 730.0 | 0.67 | 0.91 |
2 | 3.10 | 2070.00 | 672.00 | 114.60 | 11.9 | 936.0 | 0.68 | 0.72 |
3 | 4.50 | 1770.00 | 834.00 | 114.70 | 13.7 | 1087.0 | 0.69 | 0.77 |
4 | 5.90 | 1383.00 | 854.00 | 114.80 | 15.0 | 1189.0 | 0.69 | 0.72 |
5 | 7.60 | 1000.00 | 796.00 | 114.90 | 15.4 | 1210.0 | 0.68 | 0.66 |
6 | 8.90 | 800.00 | 746.00 | 114.80 | 16.0 | 1247.0 | 0.68 | 0.60 |
7 | 9.20 | 700.00 | 674.00 | 114.9 | 15.9 | 1228.0 | 0.67 | 0.55 |
9 | 11.20 | 499.00 | 582.00 | 114.70 | 15.9 | 1210.0 | 0.66 | 0.48 |
10 | 11.60 | 399.00 | 486.00 | 114.40 | 15.4 | 1156.0 | 0.65 | 0.42 |
11 | 11.40 | 288.00 | 355.00 | 114.10 | 13.1 | 1008.0 | 0.67 | 0.35 |
2) .1500W (D-SRD03) njirimara mmepụta
2) .1500W (D-SRD02)
nọmba usoro n'usoro | torque | Ọsọ na-atụgharị | Ike mmepụta | Ntinye voltaji | Ntinye ugbu a | ntinye ike arụ ọrụ | Ihe kpatara ike (Ndozi PFC) | arụmọrụ |
1 | 2.1 | 2860 | 629 | 219.5 | 4.65 | 991 | 0.97 | 0.63 |
2 | 3.1 | 2443 | 793 | 219.7 | 5.4 | 1153 | 0.97 | 0.69 |
3 | 4.6 | 2071 | 998 | 219.7 | 6.43 | 1380 | 0.98 | 0.72 |
4 | 9 | 1485 | 1399 | 219.9 | 9.26 | 2010 | 0.99 | 0.70 |
5 | 11.3 | 1200 | 1420 | 219.8 | 9.44 | 2048 | 0.99 | 0.69 |
6 | 13.3 | 1000 | 1393 | 220 | 9.4 | 2043 | 0.99 | 0.68 |
7 | 14 | 900 | 1319 | 220.1 | 9.21 | 2003 | 0.99 | 0.66 |
8 | 16.2 | 800 | 1357 | 220 | 9.54 | 2062 | 0.98 | 0.66 |
9 | 18 | 696 | 1312 | 219.6 | 9.46 | 2058 | 0.99 | 0.64 |
10 | 20.2 | 586 | 1239 | 219.2 | 9.43 | 2040 | 0.99 | 0.61 |
11 | iri abụọ na abụọ | 493 | 1136 | 220 | 9.46 | 2053 | 0.99 | 0.55 |
12 | 23.7 | 400 | 993 | 220.1 | 9.08 | 1967 | 0.98 | 0,50 |
13 | 25 | 293 | 767 | 220.2 | 9.3 | 2025 | 0.99 | 0.38 |
4) .2200W (D-SRD04) njirimara mmepụta
5. Ịse nha
1500w
1000w na fan
1000W na-enweghị fan
Moto na ndị na-ahụ maka enweghị mmasị na-anya ụgbọ ala na-eji igwe na-egwupụta ihe na Seiko, igwe ịwa osisi na akụrụngwa na-arụ osisi.
Ịchekwa ike
Onye njikwa ọgụgụ isi nke SR moto na mgbapụta
Ụdị moto isi enweghị mmasị gbanwere:
ike | ngwa ngwa | Oke ọsọ | gosi |
1.2 / 1.36 HP | 3-6 | 200-4500 | The njikarịcha nke mmepụta àgwà n'ime gia na stepless ọsọ iwu nso nwere ike gbanwee dị ka onye ọrụ chọrọ. |
1.3w/1.64HP | 3-6 | 200-4500 | |
1.6w/2 HP | 3-6 | 200-4500 | |
2.0kw/2.7HP | 3-6 | 200-4500 |