Y2 series enclosed squirrel- tawb peb-theem asynchronous motors nrog txhuas casing

Lus piav qhia luv luv:

Y2 series motors tau siv dav siv tag nrho, squirrel-cage peb-theem asynchronous motors nrog txhuas casing. Lub Hoobkas tsim plaub qhov ntau thiab tsawg ntawm 63, 71, 80 thiab 90. Qhov loj me me ua raws li IEC tus qauv, lub zog theem thiab kev ua haujlwm tau zoo raws li tus qauv DIN, chav tiv thaiv yog F chav kawm, thiab cov txheej txheem txias yog ICO141.

No series ntawm motors muaj tshiab tsim, zoo nkauj tsos, tsis muaj suab nrov, high efficiency thiab yooj yim txij nkawm. Nws yog tsim rau cov cuab yeej siv tshuab me me, luam ntawv, ntim tshuab, textile machinery thiab khoom siv kho mob.


Product Detail

Khoom cim npe

Product Description

Y2 series motors tau siv dav siv tag nrho, squirrel-cage peb-theem asynchronous motors nrog txhuas casing. Lub Hoobkas tsim plaub qhov ntau thiab tsawg ntawm 63, 71, 80 thiab 90. Qhov loj me me ua raws li IEC tus qauv, lub zog theem thiab kev ua haujlwm tau zoo raws li tus qauv DIN, chav tiv thaiv yog F chav kawm, thiab cov txheej txheem txias yog ICO141.

No series ntawm motors muaj tshiab tsim, zoo nkauj tsos, tsis muaj suab nrov, high efficiency thiab yooj yim txij nkawm. Nws yog tsim rau cov cuab yeej siv tshuab me me, luam ntawv, ntim tshuab, textile machinery thiab khoom siv kho mob.

Cov koob no suav nrog YS series.

YVF2 series kuj tsis paub meej zaus ceev tswj lub cev muaj zog thiab YD kuj tsis paub meej ncej nce mus nce los ceev lub cev muaj zog, cov saum toj no series ntawm motors yuav muab los ntawm peb lub Hoobkas.

Txheej txheem cej luam

Y2 series motors tau siv dav siv tag nrho, squirrel-cage peb-theem asynchronous motors nrog txhuas casing. Lub Hoobkas tsim plaub qhov ntau thiab tsawg ntawm 63, 71, 80 thiab 90. Qhov loj me me ua raws li IEC tus qauv, lub zog theem thiab kev ua haujlwm tau zoo raws li tus qauv DIN, chav tiv thaiv yog F chav kawm, thiab cov txheej txheem txias yog ICO141.

No series ntawm motors muaj tshiab tsim, zoo nkauj tsos, tsis muaj suab nrov, high efficiency thiab yooj yim txij nkawm. Nws yog tsim rau cov cuab yeej siv tshuab me me, luam ntawv, ntim tshuab, textile machinery, thiab lwm yam.
Cov koob no suav nrog YS series.

YVF2 series kuj tsis paub meej zaus ceev tswj lub cev muaj zog thiab YD kuj tsis paub meej ncej nce mus nce los ceev lub cev muaj zog, cov saum toj no series ntawm motors yuav muab los ntawm peb lub Hoobkas.

Cov xwm txheej ntawm kev siv

Ambient kub -15 ℃ + 40 ℃
Qhov siab tsis ntau tshaj 1000M
Qhov hluav taws xob 380V / 220V 2
Hom kev ua haujlwm Txuas ntxiv (SI)

Technical data

Qauv Lub zog (W) Tam sim no (A) Qhov voltage (V) Ntau zaus (Hz) Ceev (r/min) efficiency (%) Lub zog Factor cosΦ Pib torque/rated torque (lub sij hawm) Pib tam sim no / ntsuas tam sim no (lub sijhawm) Maximum torque/rated torque (lub sij hawm)
Y2-631-2 180 0.53/0.91 Nws 380/220 ib 50 2800 69 0.75 ib 2.3 6.0 2.4
Y2-632-2 250 0.67/1.16 380/220 ib 50 2800 72 0.78 ib 2.3 6.0 2.4
Y2-631-4 120 0.48/0.83 Nws 380/220 ib 50 1400 60 0.63 ib 2.4 6.0 2.4
Y2-632-4 180 0.65/1.12 380/220 ib 50 1400 64 0.66 ib 2.4 6.0 2.4
Y2-711-2 370 0.95/1.65 Nws 380/220 ib 50 2800 73.5 ib 0.80 ib 2.3 6.0 2.4
Y2-712-2 550 1.35/2.33 Nws 380/220 ib 50 2800 75.5 ib 0.82 ib 2.3 6.0 2.4
Y2-711-4 250 0.83/1.44 Nws 380/220 ib 50 1400 67 0.68 ib 2.4 6.0 2.4
Y2-712-4 370 1.12/1.94 Nws 380/220 ib 50 1400 69.5 ib 0.72 ib 2.4 6.0 2.4
Y2-711-6 180 0.88/1.52 380/220 ib 50 9 10 59 0.63 ib 2.0 5.5 2.0
Y2-712-6 250 1.13/1.96 380/220 ib 50 9 10 63 0.64 ib 2.0 5.5 2.0
Y2-801-2 750 1.8/3.1 380/220 ib 50 2800 76.5 ib 0.85 ib 2.2 6.0 2.4
Y2-802-2 1100 2.25/4.42 Nws 380/220 ib 50 2800 77 0.85 ib 2.2 6.0 2.4
Y2-801-4 550 1.6/2.77 ib 380/220 ib 50 1400 73.5 ib 0.73 ib 2.4 6.0 2.4
Y2-802-4 750 2/3.5 380/220 ib 50 1400 75.5 ib 0.75 ib 2.4 6.0 2.4
Y2-801-6 370 1.29/2.23 Nws 380/220 ib 50 9 10 68 0.64 ib 2.0 5.5 2.0
Y2-802-6 550 1.81/3.14 380/220 ib 50 9 10 71 0.65 ib 2.0 5.5 2.0
Y2-801-8 180 0.86/1.49 Nws 380/220 ib 50 700 58 0.55 ib 1.8 4.5 1.9
Y2-802-8 250 1.1/1.91 380/220 ib 50 700 62 0.56 ib 1.8 4.5 1.9
Y2-90S-2 2200 4.83/8.36 380/220 ib 50 28 20 78 0.85 ib 2.2 7.0 ib 2.4
Y2-90L-2 2200 4.83/8.36 380/220 ib 50 28 20 80.5 ua 0.86 ib 2.2 7.0 ib 2.4
Y2-90S-4 1100 2.75/4.76 380/220 ib 50 1400 78 0.78 ib 2.3 6.5 2.4
Y2-90L-4 1500 3.65/6.32 Nws 380/220 ib 50 1400 79 0.79 ib 2.3 6.5 2.4
Y2-90S-6 750 2.26/3.92 Nws 380/220 ib 50 9 10 73 0.69 ib 2.0 5.5 2.1
Y2-90L-6 1100 3.2 / 5.5 380/220 ib 50 9 10 74 0.71 ib 2.0 6.0 2.1
Y2-90S-8 370 1.4/2.4 380/220 ib 50 700 68 0.60 ib 1.8 4.5 1.9
Y2-90L-8 550 1.95/3.38 Nws 380/220 ib 50 700 69 0.62 ib 1.8 4.5 1.9

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb