Cov ntaub ntawv tseem ceeb ntawm TYB series peb-theem ruaj khov hlau nplaum synchronous lub cev muaj zog
Qauv | Lub zog ntau | Voltage ntau | Rated tam sim no | FM ntau | Kev nrawm nrawm | Rated torque | Tshuab no |
TSI 30-42-82 | 0.03-0.3-0.5 hli | 23-230-380 Ib | 1.8 | 5-50-82 : kuv | 150-1500-2460 Ib | 1.91 ib | 801 ib |
TSI 75-42-80 | 0.15-0.75-1.2 ib | 48-238-380 Ib | 3.2 | 10-50-80 Nws | 300-1500-2400 Nws | 4.78 ib | 802 ib |
TIAB SA 110-4 | 0.22-1.1 Nws | 76-380 : kuv | 2.8 | 10-50 | 300-1500 Nws | 7 | 90s ua |
TSI 150-4 | 0.3-1.5 hli | 76-380 : kuv | 3.4 | 10-50 | 300-1500 Nws | 9.55 ib | 90l ua |
TSI 150-4 | 0.19-0.94-1.5 ib | 48-238-380 Ib | 3.4 | 10-50-80 Nws | 300-1500-2400 Nws | 5.97 ib | 90l ua |
TSI 138-42-80 | 0.17-1.38-2.2 ib | 29-238-380 Ib | 4.5 | 6-50-80 Nws | 180-1500-2400 Nws | 8.75 ib | 100l 2 |
TIAB SA 220-4 | 0.44-2.2 Nws | 76-380 : kuv | 5 | 10-50 | 300-1500 Nws | 14 | 100l 1 |
TSI 220-4 | 0.28-1.38-2.2 ib | 48-238-380 Ib | 5.2 | 10-50-80 Nws | 300-1500-2400 Nws | 8.75 ib | 100l 1 |
TSI 300-4 | 0.6-3 | 76-380 : kuv | 6.2 | 10-50 | 300-1500 Nws | 19.1 ib | 100l 2 |
TSI 300-4 | 0.38-1.88-3 | 48-238-380 Ib | 6.2 | 10-50-80 Nws | 300-1500-2400 Nws | 11.94 Nws | 100l 2 |
TSI 325-42-80 | 0.39-3.25-5.22 Nws | 39-238-380 Ib | 10 | 6-50-80 Nws | 180-1500-2400 Nws | 20.69 Nws | 1 12 M |
TSI 400-4 | 0.8-4 | 76-380 : kuv | 9 | 10-50 | 300-1500 Nws | 25.47 Nws | 1 12 M |
TSI 550-4 | 1.1-5.5 | 76-380 : kuv | 11 | 10-50 | 300-1500 Nws | 35 | 132 S ib |
TSI 750-4 | 15-7.5 Nws | 76-380 : kuv | 15 | 10-50 | 300-1500 Nws | 48 | 132M ua |
TSI 1100-4 | 2.2-11 | 76-380 : kuv | 23 | 10-50 | 300-1500 Nws | 70 | 160 L |
TSI 1500-4 | 3-15 | 76-380 : kuv | 27 | 10-50 | 300-1500 Nws | 95.5 ua | 160 L |
TSI 60-65-100 | 0.06-0.6-1.2 ib | 19-140-280 Ib | 4.5 | 5-50-100 ib | 100-1000-2000 Nws | 5.73 ib | 90s ua |
TSW 80-6 | 0.06-0.75-1.1 ib | 20-253-380 Ib | 3.4 | 4-50-75 ib | 80-1000-1500 Nws | 7 | 90s ua |
TSI 52-67-126 | 0.26-0.52-1.31 Nws | 75-150-378 Ib | 4.5 | 25-50-126 : kuv | 500-1000-2520 | 4.97 ib | 90l ua |
TIAB SA 75-6 | 0.38-0.75-2.25 Nws | 63-125-375 Ib | 5.6 | 20-50-150 Nws | 500-1000-3000 | 7.13 | 1 12 M |
TIAB SA 220-6 | 0.73-1.83-2.2 ib | 126-317-380 Ib | 4.9 | 20-50-60 ib | 400-1000-1200 Nws | 17.5 Nws | 1 12 M |
TSI 300-6 | 0.6-3 | 76-380 : kuv | 6 | 10-50 | 200-1000 | 28.65 Nws | 1 12 M |
TIAB SA 220-8 | 0.44-2.22 Nws | 76-380 : kuv | 5 | 10-50 | 150-750 Nws | 28.01 Nws | 1 12 M |
TSI 400-8-50 | 0.27-4.0 Nws | 26-380 : kuv | 10 | 3.33-50 Nws | 50-750 | 50.93 ib | 180 M |
TIAB SA 630-8 | 3.15-6.3-12.6 Nws | 95-190-380 Ib | 28 | 25-50-100 Nws | 375-750-1500 Ib | 80 | 180 L |
TSI 750-8 | 1.2-7.5-15 | 30-190-380 Ib | 30 | 8-50-100 Nws | 120-750-1500 Nws | 96 | 180 L |
TSI 900-8 | 1.13-9-18 Nws | 24-190-380 Ib | 35 | 6.25-50-100 Nws | 94-750-1500 Ib | 110 | 180 L |
TSI 1100-8 | 1.37-11-22 Nws | 24-190-380 Ib | 45 | 6.25-50-100 Nws | 94-750-1500 Ib | 140.2 ib | 225M ua |
TSI 1500-8 | 1.88-15-30 Nws | 24-190-380 Ib | 55 | 6.25-50-100 Nws | 94-750-1500 Ib | 191 | 225M ua |
Cov ntaub ntawv tseem ceeb ntawm FTY series peb-theem ruaj khov hlau nplaum synchronous lub cev muaj zog
Qauv | Lub zog ntau | Voltage ntau | Rated tam sim no | FM ntau | Kev nrawm nrawm | Rated torque | cabin seat no |
FTY550-4 | 363-550-1210 Ib | 73-110-242 Ib | 4.7 | 33-50-110 Ib | 990-1500-3300 Ib | 3.5 | 90l ua |
FTY750-4G | 225-750-1200 Ib | 66-220-352 ib | 3.3 | 15-50-80 Nws | 450-1500-2400 Nws | 4.78 ib | 90l ua |
FTY 1000-4C | 300-1000-1600 Nws | 66-220-352 ib | 4.4 | 15-50-80 Nws | 450-1500-2400 Nws | 6.37 ib | 90l ua |
FTY 1620-4 | 710-1620-2300 Ib | 112-254-360 Ib | 5.5 | 22-50-71 : kuv | 660-1500-2130 Ib | 10.31 Nws | 100l 1 |
FTY1800-4 | 790-1800-2556 Ib | 112-254-360 Ib | 7 | 20-50-71 : kuv | 600-1500-2130 Ib | 11.46 Nws | 132 S ib |
FTY650-41-170 | 650-2000 Nws | 112-380 : kuv | 3.5 | 50-170 : kuv | 1500-5100 Nws | 4.14 ib | 100l 1 |
FTY4000-4-60 | 800-4000-4800 Ib | 63-317-380 ib | 9.5 ib | 10-50-60 ib | 300-1500-1800 Nws | 25.47 Nws | 1 12 M |
Vim muaj ntau yam qauv thiab specifications, thov hu rau +86 186 0638 2728 rau tej specifications
2. Cov xwm txheej ntawm kev siv
Ambient kub: -15 ℃ ~ 40 ℃
Qhov siab: tsis tshaj 1000 meters
Rated zog: 0.25kw-2400kw, tsis yog tus qauv tuaj yeem kho tau;
Rated voltage: 380V, 220V, lwm yam voltages yeem
Rated zaus: 50Hz, 100Hz, 200Hz, lwm yam frequencies xaiv tau
Ua haujlwm system: ua haujlwm tsis tu ncua (S1)
Kev tiv thaiv chav kawm: IP54 / IP55
Rwb thaiv tsev chav kawm: F
Txoj kev txias: IC411 / IC416
Txoj kev sib txuas: Y / △
Kev txhawb nqa kev lag luam: cov khoom siv tsav tsheb, xws li textile machinery, reducer support, water pump support, fan support, mining equipment, etc., as well as the material processing systems, automation equipment, robots, etc.
●Kev thauj mus los: trams, aircraft auxiliary khoom, nkoj, thiab lwm yam.
●Aerospace teb: foob pob ua ntxaij, dav hlau, spacecraft, chaw shuttles, thiab lwm yam.
●Kev tiv thaiv teb: tanks, missiles, submarines, aircraft, thiab lwm yam.
●Muaj lub zog tsim hluav taws xob: cua tsim hluav taws xob, hluav taws xob hluav taws xob pov tseg, hluav taws xob tsim hluav taws xob, lub tshuab hluav taws xob rau sab hauv combustion generator teeb thiab pab exciters rau cov tshuab hluav taws xob loj, thiab lwm yam.
Vim li cas cov hlau nplaum ruaj khov synchronous motors txuag lub zog?
Teb: Kev ua haujlwm siab: nws tuaj yeem ncav cuag lub teb chaws thib ob-theem kev siv hluav taws xob, thiab qee qhov kev qhia tshwj xeeb ncav cuag thawj theem kev siv hluav taws xob.
Cov qauv zoo tshaj plaws: cov hlau nplaum tas mus li yog siv rau ntawm lub rotor, tsis muaj kev poob siab, tsis muaj kev sib txhuam thiab kev sib cuag hluav taws xob poob ntawm cov txhuam thiab cov ntiv tes xoo.
Lub zog muaj zog: Thaum lub tshuab hlau nplaum ruaj khov nyob rau hauv ib txwm ua haujlwm, rotor ceev yog tib yam li stator magnetic teb ceev, tsis muaj tam sim no ntawm rotor squirrel tawb tuav, thiab induced tam sim no ntawm stator txo, yog li lub hwj chim. factor yog siab. Nws muaj ntau yam kev lag luam kev lag luam: lub load ntawm cov hlau nplaum ruaj khov synchronous lub cev muaj zog hloov pauv, thiab lub zog tseem ceeb kuj tuaj yeem siab dua 0.9.
Dab tsi yog lub zog txuag ntawm cov hlau nplaum ruaj khov synchronous lub cev muaj zog?
Teb: Raws li kev ua haujlwm sib txawv ntawm cov khoom siv, lub zog txuag hluav taws xob yog nyob nruab nrab ntawm 5% thiab 50%.
Cov khoom siv ntau lawm
Digital Control Processing Center
Gum Dipping Tshuab
Digital Control Processing Center (verticle)
Nws pib winding tshuab rau lub cev muaj zog ntau lawm
Sib dhos kab
Kev soj ntsuam ntawm Stator
Kev sib dhos
Kev xeem ua haujlwm