1. Qhov siab: ≤4000m.
2.Ambient kub: -40 ℃ -55 ℃
3.Qhov chaw tso chaw: ib qho
4. Rwb thaiv tsev chav kawm: F
Qauv | Torque Nm | Lub zog KW | Ceev r/min | Rated voltagev | Rated tam sim no ≤ | sijhawm ua haujlwm |
170 ZPO 503 | 19.1 ib | 5 | 2500 | 60 | 105 | S1 |
170 ZPO 503F | 19.1 ib | 5 | 2500 | 60 | 105 | S1 |
170 ZPO 401 | 15.28 Nws | 4 | 2500 | 60 | 85 | S1 |
170 ZPO 401 F | 15.28 Nws | 4 | 2500 | 60 | 85 | S1 |
170 ZPO 402 | 15.28 Nws | 4 | 2500 | 48 | 105 | S1 |
170 ZPO 402 F | 15.28 Nws | 4 | 2500 | 48 | 105 | S1 |
170 ZPO 301 | 11.46 Nws | 3 | 2500 | 36 | 105 | S1 |
170 ZPO 301 F | 11.46 Nws | 3 | 2500 | 36 | 105 | S1 |
170 ZPO 201 | 7.64 ib | 2 | 2500 | nees nkaum plaub | 105 | S1 |
170 ZPO 201 F | 7.64 ib | 2 | 2500 | nees nkaum plaub | 105 | S1 |
170 ZPO 101 | 3.82 ib | 1 | 2500 | 12 | 105 | S1 |
170 ZPO 101 F | 3.82 ib | 1 | 2500 | 12 | 105 | S1 |
Muaj lub nplhaib zoo li cov hlau nplaum ruaj khov nyob hauv DC lub cev muaj zog, thiab tam sim no dhau los ntawm lub kauj ntawm lub rotor los tsim kom muaj zog ampere. Thaum lub coil ntawm lub rotor nyob rau hauv parallel mus rau lub magnetic teb, cov kev taw qhia ntawm lub magnetic teb yuav hloov yog hais tias nws tseem tig. Yog li ntawd, txhuam ntawm qhov kawg ntawm lub rotor yog hloov dua siab tshiab nrog Cov daim hlau sib txuas, yog li cov kev taw qhia tam sim no ntawm lub kauj kuj hloov, thiab cov kev taw qhia ntawm lub zog Lorentz generated tsis hloov, yog li lub cev muaj zog tuaj yeem tig mus rau hauv ib qho. kev taw qhia.