Tsav ncaj qha rau cov khoom siv me me thiab cov cuab yeej siv tshuab loj
Dav ceev, tsis tshua muaj tam sim no, siab torque hloov tsis kam lub cev muaj zog
High efficiency, siab torque tso zis, ntse tswj nyob rau hauv ib tug ntau yam ntawm kev tsav ncaj qha, thiab cov pab kiag li lawm khoom yuav upgraded
Direct-drive wide-speed, low-tam sim no, high-torque switched reluctance motors and drive systems for me me and large machine tools
1. Cov yam ntxwv tseem ceeb - Cov tswv yim los txhim kho cov cuab yeej ua haujlwm
1), kev tsav ncaj qha, kev ua haujlwm zoo ntawm 100 mus rau 4200 rpm, tsis tas yuav siv cov hlua, chains, reducers, thiab lwm yam.
2), nyob rau hauv ntau yam ceev, tsis tshua muaj tam sim no, siab torque tso zis.
3), kev tswj ntse, tuaj yeem txuas nrog lwm lub tshuab los tsim lub voj kaw kaw.
2. Kev siv yooj yim
Siv lub cev muaj zog no, kev ua haujlwm thiab kev txuag hluav taws xob ntawm cov cuab yeej siv tshuab tuaj yeem txhim kho mus rau theem tseem ceeb, yog li paub txog kev kho dua tshiab.
Direct tsav kiv cua | Direct tsav drilling rigs | Direct tsav lathes | Weaving thiab Textile Equipment |
Direct tsav sawing tshuab | Cov cuab yeej thiab cov tshuab ua haujlwm | Direct drive twj (xws li lub pas dej da dej) | Cov cuab yeej tshwj xeeb |
3. Cov yam ntxwv tseem ceeb
qauv | Rated voltage | rated zog | Direct tsav ceev ntau yam | Muaj txiaj ntsig ncaj tsav ceev ntau yam |
D-SR01 | 110V / 220V / 380V Cov | 750w ua_ | 100-4000 Nws | 100-3500 Nws |
D-SR02 | 110V / 220V / 380V Cov | 1100w ua | 100-6000 | 100-4500 Nws |
D-SR03 | 110V / 220V / 380v | 1500 W | 100-6000 | 100-4500 Nws |
D-SR04 | 220V / 380V | 2200w ua | 100-6000 | 100-5000 |
D-SR05 | 220V / 380V | 3000w ua | 100-6000 | 100-5000 |
D-SR06 | 220V / 380V | 4000w ua | 100-6500 Nws | 100-5200 Nws |
D-SR07 | 220V / 380V | 5000w ua | 100-7000 Nws | 100-5500 Nws |
4. Cov ntaub ntawv ntsuas—–Sawv cev ntawm qhov dav thiab loj torque
1). 1000W (D-SRD01)
tus naj npawb | lub zog | Rotating ceev | Tso zis zog | Input voltage | Input Tam sim no | input active zog | Fais fab mov (tsis muaj PFC) | efficiency |
1 | 2.30 Nws | 2760.00 Nws | 665.00 Nws | 114.50 Nws | 9.5 ib | 730.0 ib | 0.67 ib | 0.91 ib |
2 | 3.10 | 2070.00 Nws | 672.00 Nws | 114.60 Nws | 11.9 ib | 936.0 ib | 0.68 ib | 0.72 ib |
3 | 4.50 Nws | 1770.00 Nws | 834.00 Nws | 114.70 Nws | 13.7 ib | 10 87.0 | 0.69 ib | 0.77 ib |
4 | 5.90 ib | 1383.00 Nws | 854.00 Nws | 114.80 Nws | 15.0 Nws | 1 189.0 | 0.69 ib | 0.72 ib |
5 | 7.60 ib | 1000.00 Nws | 796.00 Nws | 114.90 Nws | 15.4 ib | 12 10.0 | 0.68 ib | 0.66 ib |
6 | 8.90 ib | 800.00 Nws | 746.00 Nws | 114.80 Nws | 16.0 Nws | 1247.0 Nws | 0.68 ib | 0.60 ib |
7 | 9.20 Nws | 700.00 Nws | 674.00 Nws | 114.9 ib | 15.9 ib | 1228.0 Nws | 0.67 ib | 0.55 ib |
9 | 11.20 Nws | 499.00 Nws | 582.00 Nws | 114.70 Nws | 15.9 ib | 12 10.0 | 0.66 ib | 0.48 ib |
10 | 11.60 Nws | 399.00 Nws | 486.00 Nws | 114.40 Nws | 15.4 ib | 1 156.0 | 0.65 ib | 0.42 ib |
11 | 11.40 Nws | 288.00 Nws | 355.00 Nws | 114.10 Nws | 13.1 | 1008.0 Nws | 0.67 ib | 0.35 Nws |
2) .1500W (D-SRD03) tso zis yam ntxwv
2) .1500W (D-SRD02)
tus naj npawb | lub zog | Rotating ceev | Tso zis zog | Input voltage | Input Tam sim no | input active zog | Power Factor (PFC Kho) | efficiency |
1 | 2.1 | ib 2860 | 629 ib | 219.5 ib | 4.65 ib | 991 ib | 0.97 ib | 0.63 ib |
2 | 3.1 | 2443 ib | 793 ib | 219.7 ib | 5.4 | 1153 | 0.97 ib | 0.69 ib |
3 | 4.6 | 2071 ib | 998 ua | 219.7 ib | 6.43 ib | 1380 | 0.98 ib | 0.72 ib |
4 | 9 | 1485 ib | 1399 ib | 219.9 ib | 9.26 ib | 2010 | 0.99 ib | 0.70 ib |
5 | 11.3 | 1200 | 1420 | 219.8 ib | 9.44 ib | 2048 ib | 0.99 ib | 0.69 ib |
6 | 13.3 | 1000 | ib 1393 | 220 | 9.4 ib | 2043 ua | 0.99 ib | 0.68 ib |
7 | 14 | 900 | 1319 ib | 220.1 ib | 9.21 ib | Xyoo 2003 | 0.99 ib | 0.66 ib |
8 | 16.2 | 800 | 1357 ib | 220 | 9.54 ib | 2062 ib | 0.98 ib | 0.66 ib |
9 | 18 | 696 ib | 1312 | 219.6 ib | 9.46 ib | 2058 ib | 0.99 ib | 0.64 ib |
10 | 20.2 | 586 ib | 1239 ib | 219.2 ib | 9.43 ib | 2040 | 0.99 ib | 0.61 ib |
11 | nees nkaum ob | 493 ib | 1136 ib | 220 | 9.46 ib | 2053 ua | 0.99 ib | 0.55 ib |
12 | 23.7 ib | 400 | ib 993 | 220.1 ib | 9.08 Nws | Xyoo 1967 | 0.98 ib | 0.50 ib |
13 | 25 | 293 ib | 767 ib | 220.2 ib | 9.3 | 2025 | 0.99 ib | 0.38 ib |
4) .2200W (D-SRD04) tso zis yam ntxwv
5. Daim duab loj
1500 wb
1000w nrog kiv cua
1000W tsis muaj kiv cua
Direct-drive switched reluctance motors thiab controllers siv nyob rau hauv peb Seiko drilling tshuab, sawing tshuab thiab khoom siv ntoo
Kev txuag hluav taws xob
Kev txawj ntse ntawm SR lub cev muaj zog thiab lub twj tso kua mis
Switched tsis kam lub cev muaj zog qauv qauv:
zog | iav | Kev nrawm nrawm | ua piv txwv |
1.2 TSI / 1.36 HP | 3-6 | 200-4500 Nws | Kev ua kom zoo ntawm cov khoom tso tawm hauv cov iav thiab cov kev tswj tsis tau nrawm tuaj yeem hloov kho raws li cov neeg siv khoom xav tau. |
1.3w / 1.64 TSI | 3-6 | 200-4500 Nws | |
1.6w/2HP TSI | 3-6 | 200-4500 Nws | |
2.0KW / 2.7 TSI | 3-6 | 200-4500 Nws |