Ua hoʻopaʻa ʻia ka moʻo Y2 i nā motika asynchronous ʻekolu-phase me ka pahu alumini.

ʻO ka wehewehe pōkole:

Hoʻohana nui ʻia nā kaʻa moʻo Y2 i hoʻopaʻa piha ʻia, squirrel-cage ʻekolu-phase asynchronous motors me ka pahu alumini. Hoʻokumu ka hale hana i ʻehā mau kiʻi nui o 63, 71, 80 a me 90. ʻO ka nui o ka hoʻonohonoho ʻana e like me ka maʻamau IEC, ka pae mana a me ka hoʻokō kūpono i ka maʻamau DIN, ʻo ka papa pale ka papa F, a ʻo ke ʻano hoʻoluʻu ʻo ICO141.

He hoʻolālā hou kēia ʻano o nā kaʻa, hiʻohiʻona nani, haʻahaʻa haʻahaʻa, hana kiʻekiʻe a me ka mālama maʻalahi. He kūpono ia no nā mīkini liʻiliʻi liʻiliʻi, paʻi, mīkini paʻi, mīkini lole a me nā mea lapaʻau.


Huahana Huahana

Huahana Huahana

Hōʻike huahana

Hoʻohana nui ʻia nā kaʻa moʻo Y2 i hoʻopaʻa piha ʻia, squirrel-cage ʻekolu-phase asynchronous motors me ka pahu alumini. Hoʻokumu ka hale hana i ʻehā mau kiʻi nui o 63, 71, 80 a me 90. ʻO ka nui o ka hoʻonohonoho ʻana e like me ka maʻamau IEC, ka pae mana a me ka hoʻokō kūpono i ka maʻamau DIN, ʻo ka papa pale ka papa F, a ʻo ke ʻano hoʻoluʻu ʻo ICO141.

He hoʻolālā hou kēia ʻano o nā kaʻa, hiʻohiʻona nani, haʻahaʻa haʻahaʻa, hana kiʻekiʻe a me ka mālama maʻalahi. He kūpono ia no nā mīkini liʻiliʻi liʻiliʻi, paʻi, mīkini paʻi, mīkini lole a me nā mea lapaʻau.

Aia kēia moʻo i ka moʻo YS.

ʻO YVF2 series variable frequency speed regulation motor a me YD variable pole variable speed motor, hiki ke hāʻawi ʻia ka moʻo o luna e kā mākou hale hana.

Nānā nui

Hoʻohana nui ʻia nā kaʻa moʻo Y2 i hoʻopaʻa piha ʻia, squirrel-cage ʻekolu-phase asynchronous motors me ka pahu alumini. Hoʻokumu ka hale hana i ʻehā mau kiʻi nui o 63, 71, 80 a me 90. ʻO ka nui o ka hoʻonohonoho ʻana e like me ka maʻamau IEC, ka pae mana a me ka hoʻokō kūpono i ka maʻamau DIN, ʻo ka papa pale ka papa F, a ʻo ke ʻano hoʻoluʻu ʻo ICO141.

He hoʻolālā hou kēia ʻano o nā kaʻa, hiʻohiʻona nani, haʻahaʻa haʻahaʻa, hana kiʻekiʻe a me ka mālama maʻalahi. He kūpono ia no nā mīkini liʻiliʻi liʻiliʻi, paʻi ʻana, mīkini pahu, mīkini lole, etc.
Aia kēia moʻo i ka moʻo YS.

ʻO YVF2 series variable frequency speed regulation motor a me YD variable pole variable speed motor, hiki ke hāʻawi ʻia ka moʻo o luna e kā mākou hale hana.

Nā kūlana hoʻohana

Ka wela ambient -15~+40 ℃
Kiʻekiʻe ʻaʻole ʻoi aku ma mua o 1000M
Voltage 380V/220V
Ke ano hana mau (SI)

ʻikepili ʻenehana

Hoʻohālike Mana (W) I kēia manawa (A) Voltage (V) Ka pinepine (Hz) Ka māmā holo (r/min) pono (%) Ka helu mana cosΦ E hoʻomaka ana i ka torque/helu ʻia (nā manawa) Hoʻomaka i kēia manawa/helu ʻia i kēia manawa (manawa) ʻO ka torque kiʻekiʻe loa/helu ʻia (nā manawa)
Y2-631-2 180 0.53/0.91 380/220 50 2800 69 0.75 2.3 6.0 2.4
Y2-632-2 250 0.67/1.16 380/220 50 2800 72 0.78 2.3 6.0 2.4
Y2-631-4 120 0.48/0.83 380/220 50 1400 60 0.63 2.4 6.0 2.4
Y2-632-4 180 0.65/1.12 380/220 50 1400 64 0.66 2.4 6.0 2.4
Y2-711-2 370 0.95/1.65 380/220 50 2800 73.5 0.80 2.3 6.0 2.4
Y2-712-2 550 1.35/2.33 380/220 50 2800 75.5 0.82 2.3 6.0 2.4
Y2-711-4 250 0.83/1.44 380/220 50 1400 67 0.68 2.4 6.0 2.4
Y2-712-4 370 1.12/1.94 380/220 50 1400 69.5 0.72 2.4 6.0 2.4
Y2-711-6 180 0.88/1.52 380/220 50 910 59 0.63 2.0 5.5 2.0
Y2-712-6 250 1.13/1.96 380/220 50 910 63 0.64 2.0 5.5 2.0
Y2-801-2 750 1.8/3.1 380/220 50 2800 76.5 0.85 2.2 6.0 2.4
Y2-802-2 1100 2.25/4.42 380/220 50 2800 77 0.85 2.2 6.0 2.4
Y2-801-4 550 1.6/2.77 380/220 50 1400 73.5 0.73 2.4 6.0 2.4
Y2-802-4 750 2/3.5 380/220 50 1400 75.5 0.75 2.4 6.0 2.4
Y2-801-6 370 1.29/2.23 380/220 50 910 68 0.64 2.0 5.5 2.0
Y2-802-6 550 1.81/3.14 380/220 50 910 71 0.65 2.0 5.5 2.0
Y2-801-8 180 0.86/1.49 380/220 50 700 58 0.55 1.8 4.5 1.9
Y2-802-8 250 1.1/1.91 380/220 50 700 62 0.56 1.8 4.5 1.9
Y2-90S-2 2200 4.83/8.36 380/220 50 2820 78 0.85 2.2 7.0 2.4
Y2-90L-2 2200 4.83/8.36 380/220 50 2820 80.5 0.86 2.2 7.0 2.4
Y2-90S-4 1100 2.75/4.76 380/220 50 1400 78 0.78 2.3 6.5 2.4
Y2-90L-4 1500 3.65/6.32 380/220 50 1400 79 0.79 2.3 6.5 2.4
Y2-90S-6 750 2.26/3.92 380/220 50 910 73 0.69 2.0 5.5 2.1
Y2-90L-6 1100 3.2/5.5 380/220 50 910 74 0.71 2.0 6.0 2.1
Y2-90S-8 370 1.4/2.4 380/220 50 700 68 0.60 1.8 4.5 1.9
Y2-90L-8 550 1.95/3.38 380/220 50 700 69 0.62 1.8 4.5 1.9

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou