ʻO ka ʻikepili ʻenehana koʻikoʻi o ka TYB series ʻekolu-phase permanent magnet synchronous motor
Hoʻohālike | Laulā mana | Laulā uila | Kuhi ʻia i kēia manawa | Laina FM | Laulā māmā | ʻO ka torque i koho ʻia | Mīkini no |
TYBX30-42-82 | 0.03-0.3-0.5 | 23-230-380 | 1.8 | 5-50-82 | 150-1500-2460 | 1.91 | 801 |
TYB75-42-80 | 0.15-0.75-1.2 | 48-238-380 | 3.2 | 10-50-80 | 300-1500-2400 | 4.78 | 802 |
TYB110-4 | 0.22-1.1 | 76-380 | 2.8 | 10-50 | 300-1500 | 7 | 90S |
TYB150-4 | 0.3-1.5 | 76-380 | 3.4 | 10-50 | 300-1500 | 9.55 | 90L |
TYBZ150-4 | 0.19-0.94-1.5 | 48-238-380 | 3.4 | 10-50-80 | 300-1500-2400 | 5.97 | 90L |
TYB138-42-80 | 0.17-1.38-2.2 | 29-238-380 | 4.5 | 6-50-80 | 180-1500-2400 | 8.75 | 100L2 |
TYB220-4 | 0.44-2.2 | 76-380 | 5 | 10-50 | 300-1500 | 14 | 100L1 |
TYBZ220-4 | 0.28-1.38-2.2 | 48-238-380 | 5.2 | 10-50-80 | 300-1500-2400 | 8.75 | 100L1 |
TYB300-4 | 0.6-3 | 76-380 | 6.2 | 10-50 | 300-1500 | 19.1 | 100L2 |
TYBZ300-4 | 0.38-1.88-3 | 48-238-380 | 6.2 | 10-50-80 | 300-1500-2400 | 11.94 | 100L2 |
TYB325-42-80 | 0.39-3.25-5.22 | 39-238-380 | 10 | 6-50-80 | 180-1500-2400 | 20.69 | 112M |
TYB400-4 | 0.8-4 | 76-380 | 9 | 10-50 | 300-1500 | 25.47 | 112M |
TYB550-4 | 1.1-5.5 | 76-380 | 11 | 10-50 | 300-1500 | 35 | 132S |
TYB750-4 | 15-7.5 | 76-380 | 15 | 10-50 | 300-1500 | 48 | 132M |
TYB1100-4 | 2.2-11 | 76-380 | 23 | 10-50 | 300-1500 | 70 | 160L |
TYB1500-4 | 3-15 | 76-380 | 27 | 10-50 | 300-1500 | 95.5 | 160L |
TYBX60-65-100 | 0.06-0.6-1.2 | 19-140-280 | 4.5 | 5-50-100 | 100-1000-2000 | 5.73 | 90S |
TYBZ80-6 | 0.06-0.75-1.1 | 20-253-380 | 3.4 | 4-50-75 | 80-1000-1500 | 7 | 90S |
TYBX52-67-126 | 0.26-0.52-1.31 | 75-150-378 | 4.5 | 25-50-126 | 500-1000-2520 | 4.97 | 90L |
TYB75-6 | 0.38-0.75-2.25 | 63-125-375 | 5.6 | 20-50-150 | 500-1000-3000 | 7.13 | 112M |
TYB220-6 | 0.73-1.83-2.2 | 126-317-380 | 4.9 | 20-50-60 | 400-1000-1200 | 17.5 | 112M |
TYB300-6 | 0.6-3 | 76-380 | 6 | 10-50 | 200-1000 | 28.65 | 112M |
TYB220-8 | 0.44-2.22 | 76-380 | 5 | 10-50 | 150-750 | 28.01 | 112M |
TYBX400-8-50 | 0.27-4 | 26-380 | 10 | 3.33-50 | 50-750 | 50.93 | 180M |
TYB630-8 | 3.15-6.3-12.6 | 95-190-380 | 28 | 25-50-100 | 375-750-1500 | 80 | 180L |
TYB750-8 | 1.2-7.5-15 | 30-190-380 | 30 | 8-50-100 | 120-750-1500 | 96 | 180L |
TYB900-8 | 1.13-9-18 | 24-190-380 | 35 | 6.25-50-100 | 94-750-1500 | 110 | 180L |
TYB1100-8 | 1.37-11-22 | 24-190-380 | 45 | 6.25-50-100 | 94-750-1500 | 140.2 | 225M |
TYB1500-8 | 1.88-15-30 | 24-190-380 | 55 | 6.25-50-100 | 94-750-1500 | 191 | 225M |
ʻIke ʻenehana koʻikoʻi o ka moʻo FTY ʻekolu-phase permanent magnet synchronous motor
Hoʻohālike | Laulā mana | Laulā uila | Kuhi ʻia i kēia manawa | Laina FM | Laulā māmā | ʻO ka torque i koho ʻia | noho kaʻa no |
FTY550-4 | 363-550-1210 | 73-110-242 | 4.7 | 33-50-110 | 990-1500-3300 | 3.5 | 90L |
FTY750-4G | 225-750-1200 | 66-220-352 | 3.3 | 15-50-80 | 450-1500-2400 | 4.78 | 90L |
FTY1000-4C | 300-1000-1600 | 66-220-352 | 4.4 | 15-50-80 | 450-1500-2400 | 6.37 | 90L |
FTY1620-4 | 710-1620-2300 | 112-254-360 | 5.5 | 22-50-71 | 660-1500-2130 | 10.31 | 100L1 |
FTY1800-4 | 790-1800-2556 | 112-254-360 | 7 | 20-50-71 | 600-1500-2130 | 11.46 | 132S |
FTY650-41-170 | 650-2000 | 112-380 | 3.5 | 50-170 | 1500-5100 | 4.14 | 100L1 |
FTY4000-4-60 | 800-4000-4800 | 63-317-380 | 9.5 | 10-50-60 | 300-1500-1800 | 25.47 | 112M |
Ma muli o nā hiʻohiʻona a me nā kikoʻī he nui, e kelepona +86 186 0638 2728 no nā kikoʻī kikoʻī.
2. Nā kūlana hoʻohana
Ka wela wela: -15℃~40℃
Ke kiʻekiʻe: ʻaʻole ʻoi aku ma mua o 1000 mika
Ka mana helu: 0.25kw-2400kw, hiki ke hana maʻamau ʻole;
Volta i helu ʻia: 380V, 220V, koho ʻē aʻe
ʻIke ʻia ka alapine: 50Hz, 100Hz, 200Hz, nā alapine ʻē aʻe ke koho
Pūnaehana hana: ʻōnaehana hana mau (S1)
Papa pale: IP54/IP55
Papa hoʻopololei: F
ʻAno hoʻoluʻu: IC411/IC416
Hoʻohui ʻano: Y/△
Kākoʻo ʻoihana: nā mea hoʻokele ʻenehana, e like me nā mīkini textile, ke kākoʻo ʻana i ka mea hoʻemi, ke kākoʻo ʻana i ka pā wai, ke kākoʻo ʻana i ka peʻahi, nā lako mining, etc.
●Kaʻahele: nā trams, nā mea kōkua mokulele, nā moku, etc.
●kahua mokulele: rockets, mokulele, spacecraft, space shuttles, etc.
●Ke kahua pale: nā pahu, nā missiles, nā submarines, nā mokulele, etc.
●ʻO ka hana mana o ka ʻenehana: ka hana makani makani, ka hoʻoulu ʻana i ka wela wela, ka hana hydropower, nā mea hana no nā pūnaehana hoʻoheheʻe kūloko a me nā mea hoʻohiwahiwa kōkua no nā mea hana nui, etc.
No ke aha e mālama ai nā motor synchronous magnet mau i ka ikehu?
Pane: Kiʻekiʻe ka pono: hiki ke hōʻea i ka ʻāina ʻelua-level ikehu pono, a me kekahi mau kiko'ī hiki i ka mua-pae ikehu pono.
ʻO ka hoʻolālā kiʻekiʻe: hoʻohana ʻia nā magnet mau loa ma ka rotor, ʻaʻohe nalowale o ka excitation, ʻaʻohe poho friction a hoʻopili i ka nalowale uila ma waena o nā pulupulu a me nā apo slip.
ʻO ke kumu mana kiʻekiʻe: Ke hana maʻamau ka mīkini paʻa paʻa, ʻo ka wikiwiki o ka rotor e like me ka stator magnetic field speed, ʻaʻohe o kēia manawa ma nā pahu squirrel cage rotor, a ke emi nei ka mana o ka stator, no laila ke emi nei ka mana. kiʻekiʻe ke kumu. Loaʻa iā ia kahi ʻano hana hoʻokele waiwai ākea: ke hoʻololi nei ka ukana o ka mīkini paʻa paʻa synchronous motor, a ʻoi aku ka mana o ka mana ma luna o 0.9.
He aha ka hopena ho'ōla ikehu o ka motor synchronous magnet mau loa?
Pane: E like me nā kūlana hana like ʻole o nā mea hana, ʻo ka hopena mālama ola ma waena o 5% a me 50%.
Mea hana hana
Kikohoʻe Mana Mana Mea Hana Center
Mīkini Luu Gum
Kikohoʻe Mana Mana Manaʻo kikowaena (verticle)
Mīkini wili kaʻa no ka hana kaʻa
Laina Hui
Nānā o Stator
Ahahui
Hoao Hana