Ma ʻAukake 15, 2023, ua hoʻopuka ka pūnaewele o ka Chongqing Market Supervision and Administration Bureau i kahi leka no ka nānā ʻana a me ka nānā ʻana i nā ʻano huahana ʻelua me nā huahana mīkini mahiʻai ma 2023. e hoʻokomo i ke kahe kiko kiko a me ke poʻo (ka kahe kahe ma lalo o ke poʻo i ʻōlelo ʻia a i ʻole ke poʻo ma lalo o ka helu kahe i kuhikuhi ʻia), nā kaula wai wai (nā kaula puka), nā mea hoʻopaʻa honua, a me nā hōʻailona (nā hōʻailona huahana).
ʻO ke kumu hana o ka paila uila e hoʻohanaka motika e hoʻokuke i ka impeller e hoʻololi i ka wikiwiki nui, a laila e hana i kekahi kaomi e omo i ka wai i loko o ke kino pamu, a laila hoʻokuʻu iā ia ma o ka impeller a me nā paipu inlet a me waho.ʻO kahi kikoʻī, i ka wā e hana ana ka paila uila,ka motikahoʻololi i ka ikehu uila i ikehu mechanical, ka mea e hoʻohuli i ka impeller e hoʻololi wikiwiki. Hoʻomohu ka impeller i ka wai i loko o ke kino pamu i ka wā e kaʻa ana, a laila hoʻokuʻu i ka wai ma o ka paipu puka i loko o ke kino pamu.I loko o ke kaʻina hana, he kuleana koʻikoʻi ka sila i ka pale ʻana i ka leaka wai a me nā haumia ʻē aʻe mai ke komo ʻana.
(Hoʻolaha: ʻAʻohe pili nā kiʻi ma kēia ʻatikala me kēia ʻoiaʻiʻo)
ʻO ka laʻana o kēia ʻike makaʻu ʻole mai ka mākeke kaʻahele, no laila ʻoi aku ka maikaʻi o nā hopena o ka nānā ʻana; hōʻike ʻia ke kūlana kūpono ʻole o ka nānā ʻana ma ka papa ma lalo. Hōʻike pololei ʻia kēia nānā ʻole ʻana i nā pōʻino huna o ka maikaʻi o nā kaʻa kākoʻo, pono e huki i ka manaʻo o ka hapa nui o nā mea hana kaʻa a me nā mea kūʻai wai.
helu | ʻĀpana nānā ʻia | Nominal production unit | Ua nānā ʻia ka inoa huahana | Nā mea kūpono ʻole |
1 | Haizhijie, ʻOihana ʻOihana Paʻa Paʻa Paʻa ʻo Jiangjin | Wenling Chenfan Electromechanical Plant | ʻO ka pauma submersible hoʻokahi | Kahe kahe ma kahi kikoʻī a me ke poʻoo ka uwea pukaKahe kahe ma kahi kiko'ī (m3/h)Poʻo ma kahi kikoʻī (m)hōʻailona huahana |
2 | ʻO Chongqing lift pump industrylimited hui | ʻO Zhejiang Dayuan Pump Industry Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Uea puka |
3 | ʻO Chongqing lift pump industrylimited hui | ʻO Zhejiang Taifu Pump Industry Co., Ltd. | ʻO ka pae hoʻokahi pauma liʻiliʻi submersible | Uea puka |
4 | ʻOihana Hoʻolālā ʻOihana ʻenehana kiʻekiʻe ʻo Junyu Electromechanical Equipment Business Department | ʻO Taizhou Jiadi Pump Industry Co., Ltd. | ʻO ka pauma hoʻoheheʻe hoʻokahi-phase multi-oscillating | Uea pukahoailona |
5 | ʻOihana Hoʻolālā ʻOihana ʻenehana kiʻekiʻe ʻo Junyu Electromechanical Equipment Business Department | Kina Huashan Pump Industry Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Kahe kahe ma kahi kikoʻī a me ke poʻoo ka uwea pukaKahe kahe ma kahi kiko'ī (m3/h)Poʻo ma kahi kikoʻī (m)hōʻailona huahana |
6 | ʻO Chongqing Hongde Hardware Tools Co., Ltd. | ʻO Zhejiang Jieshili Electromechanical Co., Ltd. | ʻO ka pauma hoʻohaʻahaʻa ʻo Xinlong | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
7 | ʻO Chongqing Hongde Hardware Tools Co., Ltd. | ʻO Hangzhou West Lake Submersible Pump Factory | pamu liʻiliʻi submersible pump | Kahe kahe ma kahi kikoʻī a me ke poʻoo ka uwea pukaKahe kahe ma kahi kiko'ī (m3/h)Poʻo ma kahi kikoʻī (m)hōʻailona huahana |
8 | Chen Kuangzhi (hana pono'ī) | ʻO Zhejiang Shishui Pump Industry Technology Co., Ltd. | ʻO ka pauma wai hoʻoheheʻe wai | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
9 | Chen Kuangzhi (hana pono'ī) | (Ka mea hana: Taizhou Yifan Water Pump Factory) Leshan Lejiu Electromechanical Technology Co., Ltd. | ʻO ka pauma wai hoʻoheheʻe wai | Poʻo (m) hōʻailona huahana o kauwea alakai oka mea hoʻokumu ʻiama lalo o ke kahe kahe i kuhikuhi ʻia |
10 | Keena ʻOihana Paʻa Paʻa Paʻa, Alanui Fengcheng, Apana ʻo Changshou | Leshan Diba Electromechanical Co., Ltd. | ʻAila immersed submersible screw pump | ʻO ka hōʻailona palekanao ka mea hoʻokumu honua ke alakaʻi ike kahe kahe (m3/h)kaha malalo o ke poo i hoakakaiao ke kaula |
11 | ʻO Chongqing Tehaoxin Electromechanical Co., Ltd. | ʻO Zhejiang Taile Pump Industry Co., Ltd. | pamu liʻiliʻi submersible pump | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
12 | Deng Anli Electromechanical Store, Xiema Town, Beibei District | ʻO Zhejiang Fenglang Pump Industry Co., Ltd. | ʻO ka pauma submersible hoʻokahi | ʻO ka hōʻailona huahana oke kaula alakaio ka mea hookuonoono |
13 | Deng Anli Electromechanical Store, Xiema Town, Beibei District | ʻO Zhejiang Lingjie Electromechanical Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Mea hoʻopaʻa honuauwea alakai |
14 | Wang Hua(ʻoihana pākahi) | Kina·Meideheng Holdings Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
15 | Wang Hua(ʻoihana pākahi) | ʻO Shanghai Jinjie Pump Industry Co., Ltd. | ʻO ka pauma wai hoʻoheheʻe wai | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
16 | ʻO Chongqing Jiahe Chenlin Trading Co., Ltd. | Taizhou Sansen Electromechanical Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Mea hoʻopaʻa honuakiko kiko kahe a me ke pookahe kiko kiko (m3/h)poʻo kiko kiko'ī (m)hōʻailona huahana |
17 | ʻO Chongqing Jiahe Chenlin Trading Co., Ltd. | ʻO Zhejiang Kaili Pump Industry Co., Ltd. | pāpaʻa hoʻohaʻahaʻa | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
18 | ʻO Chongqing Jiahe Chenlin Trading Co., Ltd. | Shanghai Weizhen Electromechanical Manufacturing Co., Ltd. | ʻO ka pauma hoʻoheheʻe ʻia i loko o ke kila kila kila | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
19 | Xia Changyou(ʻoihana pākahi) | Shanghai Nanhui People Electric Co., Ltd. Wenling Wai Pump Factory | ʻO ka pauma submersible hoʻokahi | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
20 | Hale kūʻai mea uila ʻo Jingchuang ma ka Apana ʻo Kaizhou | ʻO Sichuan Jianeng Electromechanical Co., Ltd. | pamu liʻiliʻi submersible pump | Kahe kahe ma kahi kikoʻī a me ke poʻoo ka uwea pukaKahe kahe ma kahi kiko'ī (m3/h)Poʻo ma kahi kikoʻī (m)hōʻailona huahana |
iwakāluakūmākahi | Zenghui Hardware & Electrical Business Department, Kaizhou District | ʻO Zhejiang Shiyin Pump Technology Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
iwakāluakūmālua | ʻO Chongqing Yingtao Mea Hana Mea Hana Co., Ltd. | viet lian electromechanical co., ltd. | 304 kila kuhiliʻole pauma liʻiliʻi submersible | Poʻo (m) hōʻailona huahana oke kaula alakaima lalo o ke kahe kahe i kuhikuhi ʻia |
iwakāluakūmākolu | ʻO Chongqing Yingtao Mea Hana Mea Hana Co., Ltd. | ʻO Longbiao Pump Industry Co., Ltd. | ʻO ka pauma wai hoʻoheheʻe wai | Uea puka |
iwakāluakūmāhā | ʻO Jiangjin District Qianfeng Electromechanical Business Department | Wenling Yulong Electromechanical Co., Ltd. | ʻAila-immersed screw screw pump submersible | ʻO ka hōʻailona kahe (m3 / h).malalo o ke poo i hoakakaiao ka mea hookuonoonoe alakai ana i ke kaula |
25 | ʻO Jiangjin District Qianfeng Electromechanical Co., Ltd.Operations Department | Qianfeng Pump Industry Co., Ltd. | pamu liʻiliʻi submersible pump | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
26 | ʻO Chongqing Jingmao Electromechanical Equipment Co., Ltd. | Hale Hana Pum Wai o Wenling Dayu | ʻO ka pauma hoʻoheheʻe wai hoʻokahi-phase | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
27 | Zhong Yongxiang(ʻoihana pākahi) | ʻO Sichuan Meishan Sansu Electromechanical Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Kahe kahe ma kahi kikoʻī a me ke poʻoo ka uwea pukaKahe kahe ma kahi kiko'ī (m3/h)Poʻo ma kahi kikoʻī (m)hōʻailona huahana |
28 | Zhong Yongxiang(ʻoihana pākahi) | ʻO Zhejiang Hailong Electromechanical Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Kahe kahe ma kahi kikoʻī a me ke poʻoo ka uwea pukaKahe kahe ma kahi kiko'ī (m3/h)Poʻo ma kahi kikoʻī (m)hōʻailona huahana |
29 | ʻO ka ʻāpana ʻo Jiangjin Feiyang HardwareOperations Department | ʻO Meishan Kejin Motor Water Pump Factory | ʻO ka pae hoʻokahi pauma liʻiliʻi submersible | Uea puka |
30 | ʻO Chongqing ʻakaʻaka ʻoihana liʻiliʻi ʻoihana | Taizhou Woba Electromechanical Co., Ltd. | ʻO ka pauma liʻiliʻi hoʻokahi-phase submersible | Kahe kahe ma kahi kikoʻī a me ke poʻoo ka uwea pukaKahe kahe ma kahi kiko'ī (m3/h)Poʻo ma kahi kikoʻī (m)hōʻailona huahana |
31 | ʻO Chongqing Shuangshuo Electromechanical Equipment Co., Ltd. | ʻO Longle Shanwang Electromechanical Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Mea hoʻopaʻa honuahōʻailona huahana |
32 | ʻO Chongqing Yechun Machinery Equipment Co., Ltd. | Taizhou Xiangyang Electromechanical Co., Ltd. | ʻO ka ʻenekinia pauma uila | Ke alakaʻi ʻana i waho ueahōʻailona huahana |
33 | Ren Guanghua(ʻoihana pākahi) | Taizhou Yuanle Pump Industry Co., Ltd. | ʻO ka pauma hoʻohaʻahaʻa hoʻohaʻahaʻa ʻole i hoʻokahi manawa | Poʻo (m) hōʻailona huahana oke kaula alakaima lalo o ke kahe kahe i kuhikuhi ʻia |
34 | Hechuan District Sanhe Mahiʻai Mīkini Operations Department | ʻO Leshan Dongfu Electromechanical Pump Industry Co., Ltd. | ʻO Dongfu brand one-phase wastewater (submersible) wai lua-purpose uila pamu | Uea puka |
35 | Zhao Ruming | ʻO Zhejiang Aoyuan Pump Industry Co., Ltd. | ʻO ka pauma submersible hoʻokahi | ʻO ka hōʻailona huahana oke kaula alakaio ka mea hookuonoono |
36 | Oihana Hana Lako o Tongnan Apana Hongyao | ʻO Taizhou Tenghao Pump Industry Co., Ltd. | ʻO ka pauma submersible hoʻokahi | ʻO ka hōʻailona huahana oke kaula alakaio ka mea hookuonoono |
37 | Ke Keʻena ʻOihana Paʻa Paʻa ʻo Liu, Apana ʻo Tongnan, Chongqing | ʻO Zhejiang Niumowang Electromechanical Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Kahe kahe ma kahi kikoʻī a me ke poʻoo ka uwea pukaKahe kahe ma kahi kiko'ī (m3/h)Poʻo ma kahi kikoʻī (m)hōʻailona huahana |
38 | Halekuai Lako o Tangwei, Apana o Tongnan | Lvmei Pump Industry Co., Ltd. | ʻO ka pauma submersible hoʻokahi | Uea puka |
39 | ʻO Wang Xiangyun | ʻO Zhejiang Mingyuan Pump Industry Co., Ltd. | pamu liʻiliʻi submersible pump | Uea puka |
Ka manawa hoʻouna: ʻAukake-24-2023