1. Kiʻekiʻe: ≤4000m.
2.Ka wela wela: -40 ℃-55 ℃
3.Ke kūlana hoʻonoho: kekahi
4. Papa hoʻopololei: F
Hoʻohālike | TorqueNm | Mana KW | Ka māmā r/min | Volta heluv | Hoʻoholo ʻia i kēia manawa≤ | papa hana |
170ZDC503 | 19.1 | 5 | 2500 | 60 | 105 | S1 |
170ZDC503F | 19.1 | 5 | 2500 | 60 | 105 | S1 |
170ZDC401 | 15.28 | 4 | 2500 | 60 | 85 | S1 |
170ZDC401F | 15.28 | 4 | 2500 | 60 | 85 | S1 |
170ZDC402 | 15.28 | 4 | 2500 | 48 | 105 | S1 |
170ZDC402F | 15.28 | 4 | 2500 | 48 | 105 | S1 |
170ZDC301 | 11.46 | 3 | 2500 | 36 | 105 | S1 |
170ZDC301F | 11.46 | 3 | 2500 | 36 | 105 | S1 |
170ZDC201 | 7.64 | 2 | 2500 | iwakāluakūmāhā | 105 | S1 |
170ZDC201F | 7.64 | 2 | 2500 | iwakāluakūmāhā | 105 | S1 |
170ZDC101 | 3.82 | 1 | 2500 | 12 | 105 | S1 |
170ZDC101F | 3.82 | 1 | 2500 | 12 | 105 | S1 |
Aia ke apo i hoʻopaʻa ʻia i loko o ka motika DC, a ke hele nei ke ʻano i loko o ka coil ma ka rotor e hoʻoulu i ka ikaika ampere. Ke hoʻolikelike ka wili ma ka rotor me ke kahua mākēneki, e hoʻololi ke kuhikuhi ʻana o ka māla magnetic inā hoʻomau ia i ka ʻōwili. No laila, ua hoʻololi ʻia ka pulupulu ma ka hope o ka rotor me nā papa e hoʻopili ʻia, no laila e loli ke kuhikuhi o kēia manawa ma ka coil, a ʻaʻole e loli ke kuhikuhi o ka ikaika Lorentz i hana ʻia, no laila hiki i ke kaʻa ke hoʻomau i ka huli ʻana i hoʻokahi. kuhikuhi.