Y2 jerin rufaffiyar squirrel-cage guda uku asynchronous motors tare da calo na aluminium

Takaitaccen Bayani:

Y2 jerin injinan ana amfani da su sosai a rufe, squirrel-cage uku asynchronous motors tare da casing aluminum. Ma'aikatar tana samar da nau'i-nau'i guda hudu na 63, 71, 80 da 90. Girman shigarwa ya dace da daidaitattun IEC, matakin wutar lantarki da inganci sun dace da ma'aunin DIN, aji na kariya shine F class, kuma hanyar sanyaya shine ICO141.

Wannan jerin motocin yana da ƙirar ƙira, kyakkyawan bayyanar, ƙaramar amo, babban inganci da kulawa mai dacewa. Ya dace da ƙananan kayan aikin inji, bugu, kayan aikin marufi, kayan yadi da kayan aikin likita.


Cikakken Bayani

Tags samfurin

Bayanin Samfura

Y2 jerin injinan ana amfani da su sosai a rufe, squirrel-cage uku asynchronous motors tare da casing aluminum. Ma'aikatar tana samar da nau'i-nau'i guda hudu na 63, 71, 80 da 90. Girman shigarwa ya dace da daidaitattun IEC, matakin wutar lantarki da inganci sun dace da ma'aunin DIN, aji na kariya shine F class, kuma hanyar sanyaya shine ICO141.

Wannan jerin motocin yana da ƙirar ƙira, kyakkyawan bayyanar, ƙaramar amo, babban inganci da kulawa mai dacewa. Ya dace da ƙananan kayan aikin inji, bugu, kayan aikin marufi, kayan yadi da kayan aikin likita.

Wannan silsilar ta ƙunshi jerin YS.

YVF2 jerin m mitar mitar kayyade mota da YD m iyakacin duniya m gudun mota, na sama jerin Motors iya samar da mu masana'anta.

Dubawa

Y2 jerin injinan ana amfani da su sosai a rufe, squirrel-cage uku asynchronous motors tare da casing aluminum. Ma'aikatar tana samar da nau'i-nau'i guda hudu na 63, 71, 80 da 90. Girman shigarwa ya dace da daidaitattun IEC, matakin wutar lantarki da inganci sun dace da ma'aunin DIN, aji na kariya shine F class, kuma hanyar sanyaya shine ICO141.

Wannan jerin motocin yana da ƙirar ƙira, kyakkyawan bayyanar, ƙaramar amo, babban inganci da kulawa mai dacewa. Ya dace da ƙananan kayan aikin inji, bugu, injin marufi, injin ɗin yadi, da dai sauransu.
Wannan silsilar ta ƙunshi jerin YS.

YVF2 jerin m mitar mitar kayyade mota da YD m iyakacin duniya m gudun mota, na sama jerin Motors iya samar da mu masana'anta.

Yanayin amfani

Yanayin yanayi -15 ℃
Tsayi bai wuce 1000M ba
Wutar lantarki 380V/220V
Yanayin aiki Ci gaba (SI)

Bayanan fasaha

Samfura Wutar (W) Yanzu (A) Voltage (V) Mitar (Hz) Gudun gudu (r/min) tasiri(%) Ƙarfin wutar lantarki cosΦ Matsakaicin farawa / ƙididdige karfin juyi (sau) Farawa na yanzu/ƙididdigar halin yanzu (Lokaci) Matsakaicin juzu'i/ ƙididdiga mai ƙarfi (sau)
Y2-631-2 180 0.53 / 0.91 380/220 50 2800 69 0.75 2.3 6.0 2.4
Y2-632-2 250 0.67 / 1.16 380/220 50 2800 72 0.78 2.3 6.0 2.4
Y2-631-4 120 0.48/0.83 380/220 50 1400 60 0.63 2.4 6.0 2.4
Y2-632-4 180 0.65 / 1.12 380/220 50 1400 64 0.66 2.4 6.0 2.4
Y2-711-2 370 0.95 / 1.65 380/220 50 2800 73.5 0.80 2.3 6.0 2.4
Y2-712-2 550 1.35/2.33 380/220 50 2800 75.5 0.82 2.3 6.0 2.4
Y2-711-4 250 0.83 / 1.44 380/220 50 1400 67 0.68 2.4 6.0 2.4
Y2-712-4 370 1.12 / 1.94 380/220 50 1400 69.5 0.72 2.4 6.0 2.4
Y2-711-6 180 0.88 / 1.52 380/220 50 910 59 0.63 2.0 5.5 2.0
Y2-712-6 250 1.13 / 1.96 380/220 50 910 63 0.64 2.0 5.5 2.0
Y2-801-2 750 1.8 / 3.1 380/220 50 2800 76.5 0.85 2.2 6.0 2.4
Y2-802-2 1100 2.25 / 4.42 380/220 50 2800 77 0.85 2.2 6.0 2.4
Y2-801-4 550 1.6 / 2.77 380/220 50 1400 73.5 0.73 2.4 6.0 2.4
Y2-802-4 750 2/3.5 380/220 50 1400 75.5 0.75 2.4 6.0 2.4
Y2-801-6 370 1.29/2.23 380/220 50 910 68 0.64 2.0 5.5 2.0
Y2-802-6 550 1.81 / 3.14 380/220 50 910 71 0.65 2.0 5.5 2.0
Y2-801-8 180 0.86 / 1.49 380/220 50 700 58 0.55 1.8 4.5 1.9
Y2-802-8 250 1.1 / 1.91 380/220 50 700 62 0.56 1.8 4.5 1.9
Y2-90S-2 2200 4.83/8.36 380/220 50 2820 78 0.85 2.2 7.0 2.4
Y2-90L-2 2200 4.83/8.36 380/220 50 2820 80.5 0.86 2.2 7.0 2.4
Y2-90S-4 1100 2.75/4.76 380/220 50 1400 78 0.78 2.3 6.5 2.4
Y2-90L-4 1500 3.65/6.32 380/220 50 1400 79 0.79 2.3 6.5 2.4
Y2-90S-6 750 2.26 / 3.92 380/220 50 910 73 0.69 2.0 5.5 2.1
Y2-90L-6 1100 3.2 / 5.5 380/220 50 910 74 0.71 2.0 6.0 2.1
Y2-90S-8 370 1.4 / 2.4 380/220 50 700 68 0.60 1.8 4.5 1.9
Y2-90L-8 550 1.95 / 3.38 380/220 50 700 69 0.62 1.8 4.5 1.9

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana