1. Tsayinsa: ≤4000m.
2.Yanayin yanayi: -40 ℃-55 ℃
3.Matsayin sanyawa: kowane
4. Insulation Class: F
Samfura | TorqueNm | Wutar KW | Gudun r/min | Rated voltagev | Ƙididdigar halin yanzu≤ | tsarin aiki |
Saukewa: 170ZDC503 | 19.1 | 5 | 2500 | 60 | 105 | S1 |
170ZDC503F | 19.1 | 5 | 2500 | 60 | 105 | S1 |
Saukewa: 170ZDC401 | 15.28 | 4 | 2500 | 60 | 85 | S1 |
Saukewa: 170ZDC401F | 15.28 | 4 | 2500 | 60 | 85 | S1 |
Saukewa: 170ZDC402 | 15.28 | 4 | 2500 | 48 | 105 | S1 |
170ZDC402F | 15.28 | 4 | 2500 | 48 | 105 | S1 |
Saukewa: 170ZDC301 | 11.46 | 3 | 2500 | 36 | 105 | S1 |
Saukewa: 170ZDC301F | 11.46 | 3 | 2500 | 36 | 105 | S1 |
Saukewa: 170ZDC201 | 7.64 | 2 | 2500 | ashirin da hudu | 105 | S1 |
Saukewa: 170ZDC201F | 7.64 | 2 | 2500 | ashirin da hudu | 105 | S1 |
Saukewa: 170ZDC101 | 3.82 | 1 | 2500 | 12 | 105 | S1 |
Saukewa: 170ZDC101F | 3.82 | 1 | 2500 | 12 | 105 | S1 |
Akwai maganadisu na dindindin mai siffar zobe da aka gyara a cikin injin DC, kuma na yanzu yana wucewa ta cikin coil akan rotor don samar da ƙarfin ampere. Lokacin da na'urar da ke kan na'ura mai juyi ta yi daidai da filin maganadisu, alkiblar filin maganadisu zai canza idan ya ci gaba da juyawa. Sabili da haka, goga a ƙarshen na'ura yana canzawa tare da faranti na canzawa ana tuntuɓar su, ta yadda yanayin halin yanzu akan nada shima ya canza, kuma yanayin ƙarfin Lorentz da aka samar baya canzawa, don haka motar zata iya ci gaba da juyawa cikin ɗaya. hanya.